Baptisms : 1550-1853
Records are split into two halves, due to large volume of records.
[ap_toggle title=”Baptisms – Surnames A-H” status=”open”]
| Ref | Year | mm:dd | Forename | Sex | Parents | Surname | Notes |
|---|---|---|---|---|---|---|---|
| 11806 | 1833 | 03:16 | Elizabeth | dau | ? & Ann | [blank] | PB -BB of Hawkhurst |
| 678 | 1571 | 12:14 | Elizabette | dau | [blank] | [blank] | |
| 4336 | 1647 | 11:28 | Elizabeth | dau | [blank] | [blank] | Civil War period |
| 4367 | 1648 | 05:06 | John | son | [blank] | [blank] | Civil War period |
| 9824 | 1806 | 02:16 | Thomas | son | John & Sarah | [blank] | aged 7w |
| 1580 | 1593 | 04:22 | Joane | dau | Leonard (the Founder) & | [blank] | |
| 9843 | 1806 | 08:10 | Charlotte | dau | William & Elisabeth | [blank] | aged 4w |
| 8823 | 1787 | 04:22 | Susan | dau | William & Mary | [blank] | Strangers - poor |
| 1687 | 1595 | 07:13 | Thomas | [blank] | BB child from the ho of Mr WYLDGOOSE the elder | ||
| 1406 | 1589 | 07:27 | Elizabeth | dau | Peter | ABBOT | |
| 1211 | 1584/85 | 01:10 | Edmund | son | Peeter | ABBOTH | |
| 1304 | 1586/87 | 02:27 | Joane | dau | Peter | ABBOTT | |
| 1500 | 1591 | 10:24 | Thomas | son | Thomas | ABROOKE | |
| 460 | 1565/66 | 01:13 | Joane | dau | John | ACKERMAN | |
| 5315 | 1676 | 05:2l | Nathaniel | son | John & Elizabeth | ADAMES | |
| 5505 | 1683 | 12:02 | Jane | dau | John & Elizabeth | ADAMES | |
| 5427 | 1680/81 | 02:13 | Richard | son | John & Elizabeth | ADAMES | |
| 5227 | 1673 | 07:06 | Mary | dau | John (Jnr) & Elizabeth | ADAMES | |
| 28 | 1550 | 10:23 | Joane | ADAMES | |||
| 88 | 1552 | 06:19 | Peeter | ADAMES | |||
| 225 | 1557 | 05:27 | Thomas | ADAMES | |||
| 226 | 1557 | 05:27 | Thomas | ADAMES | |||
| 2352 | 1609 | 04:09 | Elizabeth | dau | Alexander | ADAMS | |
| 2076 | 1603/04 | 01:29 | Annis | dau | Alexander | ADAMS | |
| 2183 | 1605/06 | 02:16 | Peter | son | Alexander | ADAMS | |
| 2514 | 1611/12 | 03:01 | Marye | dau | Alexander | ADAMS | |
| 3806 | 1636 | 05:15 | Nathaniel | son | Alexander & Jane | ADAMS | |
| 3908 | 1638 | 05:20 | Alexander | son | Alexander & Jane | ADAMS | |
| 3420 | 1629 | 04:12 | William | son | John | ADAMS | |
| 3491 | 1630 | 10:03 | Mary | dau | John | ADAMS | |
| 3621 | 1632/33 | 02:10 | Elizabeth | dau | John | ADAMS | |
| 3914 | 1638 | 06:17 | Anne | dau | John & Elizabeth | ADAMS | |
| 5027 | 1667 | 10:13 | Mary | dau | John & Elizabeth | ADAMS | |
| 5068 | 1668 | 12:20 | John | son | John & Elizabeth | ADAMS | |
| 5378 | 1678 | 09:08 | William | son | John & Elizabeth | ADAMS | |
| 5616 | 1686 | 12:12 | William | son | John & Elizabeth | ADAMS | |
| 6315 | 1713 | 10:30 | William | son | John & Elizabeth | ADAMS | |
| 6235 | 1710/11 | 01:2l | Sarah | dau | John & Elizabeth | ADAMS | |
| 4168 | 1643 | 06:18 | John | son | John & Jane | ADAMS | Civil War period |
| 4223 | 1645 | 08:24 | Nathaniel | son | John & Jane | ADAMS | Civil War period Born Aug. 18 |
| 13393 | 1852 | 09:05 | Albert | son | John (Butcher) & Eliza | ADAMS | of Four Throws |
| 5142 | 1670 | 12:11 | Elizabeth | dau | John (Jnr) & Elizabeth | ADAMS | |
| 4116 | 1642 | 08:21 | Elizabeth | dau | Nathan & Joan | ADAMS | |
| 3986 | 1639/40 | 02:09 | Nathaniel | son | Nathan & Joan | ADAMS | |
| 918 | 1577/78 | 02:16 | Annis | dau | Peeter | ADAMS | |
| 1127 | 1582/83 | 02:18 | William | son | Peter | ADAMS | |
| 1217 | 1584/85 | 02:15 | Peter | son | Peter | ADAMS | |
| 10215 | 1812 | 08:09 | Henry | son | Stephen & Maria | ADAMS | |
| 10487 | 1816 | 06:09 | Fanny | dau | Stephen (Lab) & Maria | ADAMS | of Salehurst |
| 10640 | 1818 | 08:09 | Thomas | son | Stephen (Lab) & Maria | ADAMS | BornJun. 15 of Hawkhurst |
| 10833 | 1821 | 04:22 | Maria | dau | Stephen (Lab) & Maria | ADAMS | of Salehurst |
| 11039 | 1824 | 02:01 | Harriet | dau | Stephen (Lab) & Maria | ADAMS | of Salehurst |
| 11253 | 1826 | 12:25 | James | son | Stephen (Lab) & Maria | ADAMS | of Salehurst |
| 11552 | 1830 | 06:27 | Sarah Anne | dau | Stephen (Lab) & Maria | ADAMS | of Hawkhurst |
| 11956 | 1834 | 08:17 | Eliza | dau | Stephen (Lab) & Maria | ADAMS | of Salehurst |
| 10337 | 1814 | 02:27 | Steven | son | Steven (Lab) & Meriah | ADAMS | of Salehurst |
| 13167 | 1849 | 03:11 | Emily | dau | Thomas (Shoemaker) & Caroline | ADAMS | of Little Conghurst |
| 13260 | 1850 | 09:01 | Oliver James | son | Thomas (Shoemaker) & Caroline | ADAMS | of Moor Hill |
| 13388 | 1852 | 08:08 | Lily | dau | Thomas (Shoemaker) & Caroline | ADAMS | of Four Throws |
| 1148 | 1583 | 08:25 | Agnes | dau | William | ADAMS | |
| 4699 | 1657 | 04:05 | Margaret | dau | William | ADAMS | BornMar. 29 |
| 4751 | 1658 | 08:08 | Susan | dau | William | ADAMS | |
| 4832 | 1661 | 11:10 | William | son | William | ADAMS | BornOct. 25 |
| 4997 | 1666 | 12:23 | Elizabeth | dau | William & Margaret | ADAMS | |
| 2114 | 1604 | 10:07 | John | son | Willyam | ADAMS | |
| 2217 | 1606 | 11:09 | Willyam | son | Willyam | ADAMS | |
| 2378 | 1609 | 10:15 | Nathan | son | Willyam | ADAMS | |
| 9726 | 1804 | 10:21 | Elisabeth | dau | Thomas & Elisabeth | ADGO | aged 5w |
| 8722 | 1784 | 03:28 | Thomas | son | Thomas & Elizabeth | ADGO | Pd. |
| 9875 | 1807 | 02:15 | Nathaniel | son | Thomas & Elizabeth | ADGO | |
| 9968 | 1808 | 07:31 | John | son | Thomas & Elizabeth | ADGO | |
| 9601 | 1802 | 10:10 | Mary | dau | Thomas & Mary | ADGO | |
| 7782 | 1760 | 06:29 | Thomas | son | William & Lidy | ADGO | |
| 13368 | 1852 | 04:22 | William | son | William (Sawyer) & Mary | ADGO | Priv. aged 2 of High Street |
| 8597 | 1780 | 07:30 | Nathaniel | son | Thomas & Elizabeth | ADGOE | |
| 8806 | 1786 | 11:16 | William | son | Thomas & Elizabeth | ADGOE | Pd. |
| 8917 | 1789 | 04:21 | James | son | Thomas & Elizabeth | ADGOE | Pd. |
| 9024 | 1791 | 07:02 | John | son | Thomas & Elizabeth | ADGOE | Pd. |
| 10086 | 1810 | 08:05 | Liddy | dau | Thomas & Elizabeth | ADGOE | |
| 7593 | 1755 | 06:11 | Nathaniel | son | William & Lydia | ADGOE | |
| 2042 | 1603 | 04:24 | Elizabeth | dau | Richard | ADSON | |
| 2091 | 1604 | 05:06 | Thomas | son | Richard | ADSON | |
| 2631 | 1614 | 08:14 | Robert | son | Richard | ADSON | |
| 2376 | 1609 | 10:08 | Willyam | son | Richard | ADSONN | |
| 2462 | 1611 | 03:3l | Elizabeth | dau | Richard | ADSONN | |
| 2772 | 1617 | 05:11 | Abigail | dau | Richard | ADSONN | |
| 2941 | 1620 | 06:25 | Katharin | dau | Richard | ADSONN | |
| 2185 | 1605/06 | 02:23 | Mary | dau | Richard | ADSONN | |
| 3102 | 1622/23 | 03:09 | John | son | Richard | ADSONN | |
| 4413 | 1649 | 07:29 | Elizabeth | dau | John | ADSUN | Civil War period Born Jul. 26 |
| 18 | 1550 | 08:20 | Peeter | son | George | AFFORD | |
| 1358 | 1588 | 05:05 | George | son | Herbert | AFFORD | |
| 180 | 1555 | 10:20 | Margeritt | dau | Thomas | AFFORD | |
| 632 | 1570 | 06:04 | Thomas | son | Thomas | AFFORD | |
| 99 | 1553 | 08:02 | Mercie | AFFORD | Dates confusing | ||
| 107 | 1553/54 | 02:24 | Annis | AFFORD | Dates confusing | ||
| 5467 | 1682 | 08:13 | Mary | dau | William & Martha | AIERST | BornAug. 8 |
| 5577 | 1685 | 12:20 | William | son | William & Martha | AIERST | |
| 5636 | 1687 | 10:09 | Martha | dau | William & Martha | AIERST | |
| 5707 | 1689 | 12:27 | Sarah | dau | William & Martha | AIERST | |
| 5514 | 1683/84 | 02:26 | Thomas | son | William & Martha | AIERST | BornFeb. 25 |
| 6657 | 1725/26 | 02:23 | Mary | dau | Francis & Anne | AIHERST | |
| 1640 | 1594 | 09:22 | Joane | dau | Thomas | AKENT | |
| 525 | 1567 | 08:03 | William | son | Richard | ALBON | |
| 1793 | 1597/98 | 01:15 | Agnes | dau | Allexander | ALCHIN | |
| 2375 | 1609 | 09:24 | Johan | dau | John | ALCHIN | |
| 2836 | 1618 | 09:20 | Frauncis | son | John | ALCHIN | |
| 2897 | 1619 | 10:24 | John | son | John | ALCHIN | |
| 3166 | 1624 | 05:02 | William | son | John | ALCHIN | |
| 3284 | 1626 | 10:01 | Elizabeth | dau | John | ALCHIN | |
| 3031 | 1621/22 | 01:20 | Ann | dau | John | ALCHIN | |
| 3611 | 1632/33 | 01:13 | Thomas | son | John | ALCHIN | |
| 3450 | 1629/30 | 01:03 | Hannah | dau | John | ALCHORNE | |
| 313 | 1562 | 11:13 | Abraham | son | John | ALCOME | |
| 4784 | 1659 | 06:24 | Elizabeth | dau | Richard | ALFEY | BornJun. 9 |
| 11265 | 1827 | 01:28 | Ann | dau | ? & Harriet (Sp) | ALLARD | of Hawkhurst |
| 6522 | 1721 | 08:13 | James | son | Robert & Martha | ALLDRlDGE | Vagabonds |
| 218 | 1556/57 | 03:24 | Henrie | son | ? & Catheren | ALLEN | |
| 219 | 1556/57 | 03:24 | Mathew | son | ? & Catheren | ALLEN | |
| 4663 | 1656 | 05:19 | Elizabeth | dau | Edward | ALLEN | BornMay. 7 |
| 4730 | 1657/58 | 02:25 | Margaret | dau | Edward | ALLEN | BornFeb. 21 |
| 5082 | 1668 | 07:17 | Sarah | dau | Edward & Margaret | ALLEN | Born & bapt. at Cranbrook, reg here |
| 3522 | 1631 | 04:03 | Edward | son | John | ALLEN | |
| 3696 | 1634 | 05:11 | Elizabeth | dau | John & Elizabeth | ALLEN | |
| 3967 | 1639 | 09:01 | William | son | John & Elizabeth | ALLEN | |
| 245 | 1560 | 11:04 | Sara | dau | Richard | ALLEN | |
| 3397 | 1628 | 09:18 | Mary | dau | Thomas | ALLEN | |
| 1795 | 1597/98 | 02:12 | John | son | Thomas | ALLEN | |
| 1949 | 1600/01 | 03:15 | Thomas | son | Thomas | ALLEN | |
| 3369 | 1627/28 | 03:09 | Ann | dau | Thomas | ALLEN | |
| 4818 | 1661 | 06:02 | Thomas | son | ? & Mercy | ALLOE | BB Born May. 6 |
| 3229 | 1625 | 05:08 | Elizabeth | dau | John | ALLOE | |
| 4722 | 1657 | 12:13 | Samuel | son | John | ALLOE | BornNov. 27 |
| 4810 | 1660 | 04:29 | John | son | John | ALLOE | BornApr. 14 |
| 4655 | 1655/56 | 03:16 | John | son | John | ALLOE | BornMar. 8 |
| 3523 | 1631 | 04:10 | Elizabeth | dau | Richard | ALLOE | |
| 3600 | 1632 | 11:11 | John | son | Richard | ALLOE | |
| 3690 | 1634 | 04:06 | Elizabeth | dau | Richard | ALLOE | |
| 3464 | 1629/30 | 02:28 | Hannah | dau | Richard | ALLOE | |
| 3875 | 1637 | 10:22 | Mary | dau | Richard & Mary | ALLOE | |
| 3787 | 1635/36 | 02:14 | Richard | son | Richard & Mary | ALLOE | |
| 3988 | 1639/40 | 02:23 | Adam | son | Richard & Mary | ALLOE | |
| 2069 | 1603 | 12:11 | Susan | dau | Thomas | ALLYN | |
| 2210 | 1606 | 09:07 | Edmond | son | Thomas | ALLYN | |
| 2788 | 1617 | 11:02 | John | son | John | ALPHEY | |
| 3131 | 1623 | 08:03 | William | son | John | ALPHEY | |
| 3273 | 1626 | 06:11 | Richard | son | John | ALPHEY | |
| 2859 | 1618/19 | 01:17 | Hannah | dau | John | ALPHEY | |
| 4252 | 1645/46 | 03:08 | John | son | John & Margaret | ALPHEY | Civil War period Born Feb. 27 |
| 2599 | 1613/14 | 02:13 | Elizabeth | dau | John | AMYE | Born in Salehurst |
| 2797 | 1617/18 | 01:02 | John | son | John | AMYE | Born in Salehurst |
| 3142 | 1623 | 10:05 | Richard | son | Thomas | ANDREWE | |
| 5555 | 1684/85 | 03:17 | Mary | dau | John & Elizabeth | ANDREWES | BornFeb. 28 |
| 2692 | 1615 | 08:20 | Marye | dau | Richard | ANDREWES | |
| 2768 | 1617 | 04:13 | Margarett | dau | Richard | ANDREWES | |
| 3277 | 1626 | 07:16 | Susannah | dau | Thomas | ANDREWES | |
| 3044 | 1621/22 | 03:24 | Mary | dau | Thomas | ANDREWES | |
| 4114 | 1642 | 08:21 | Elizabeth | dau | Thomas & Elizabeth | ANDREWES | |
| 5504 | 1683 | 11:08 | Elizabeth | dau | John & Elizabeth | ANDREWS | BornOct. 31 |
| 5637 | 1687 | 10:12 | Anne | dau | John & Elizabeth | ANDREWS | BornSep. 15 |
| 5740 | 1690/91 | 01:13 | Anne | dau | John & Elizabeth | ANDREWS | BornDec. 28 |
| 2873 | 1618/19 | 03:14 | Constance | dau | Richard | ANDREWS | |
| 4502 | 1652 | 07:24 | Barbara | dau | Thomas | ANDREWS | Civil War period |
| 4577 | 1654 | 08:27 | Margaret | dau | Thomas | ANDREWS | BornAug. 12 |
| 4664 | 1656 | 05:19 | Richard | son | Thomas | ANDREWS | BornMay. 16 |
| 4793 | 1659 | 10:15 | Mary | dau | Thomas | ANDREWS | BornSep. 26 |
| 4858 | 1662 | 05:15 | Ann | dau | Thomas | ANDREWS | |
| 4425 | 1649/50 | 01:06 | Mary | dau | Thomas | ANDREWS | Civil War period Born Jan. 3 |
| 4733 | 1657/58 | 03:14 | Sarah | dau | Thomas | ANDREWS | BornMar. 4 |
| 4265 | 1646 | 05:17 | William | son | Thomas & Elizabeth | ANDREWS | Civil War period Born May. 10 |
| 4347 | 1647/48 | 01:30 | John | son | Thomas & Elizabeth | ANDREWS | |
| 500 | 1566 | 12:17 | Marie | dau | Allexander | ANGELL | Possibly AUGELL |
| 591 | 1568/69 | 02:06 | Dorathie | dau | Allexander | ANGELL | |
| 347 | 1563 | 10:10 | Edmond | son | John | ANWICKE | |
| 2127 | 1604 | 12:23 | George | son | Thomas | APESLEY | |
| 2218 | 1606 | 11:16 | John | son | Thomas | APESLEY | |
| 2328 | 1608 | 12:04 | Alexander | son | Thomas | APESLEY | |
| 5893 | 1697 | 07:04 | Tho. | son | John & Eliz. | APPS | BornJun. 19 |
| 5939 | 1699 | 07:09 | Edward | son | John & Eliz. | APPS | |
| 6000 | 1701/02 | 02:22 | Thomas | son | John & Eliz. | APPS | BornJan. 10 |
| 5630 | 1687 | 07:03 | John | son | John & Mary | APPS | BornJun. 23 |
| 5757 | 1691 | 08:09 | Rob. | son | John & Mary | APPS | |
| 5802 | 1693 | 08:15 | Mary | dau | John & Mary | APPS | |
| 5850 | 1695 | 08:29 | Anne | dau | John & Mary | APPS | BornAug. 1 |
| 8328 | 1774 | 02:13 | Alice | dau | John & Mary | APPS | |
| 5431 | 1680/81 | 02:21 | Elizabeth | dau | John & Mary | APPS | |
| 5516 | 1683/84 | 03:09 | Mary | dau | John & Mary | APPS | |
| 6056 | 1703/04 | 01:23 | Sarah | dau | John & Mary | APPS | BornJan. 12 |
| 6642 | 1725 | 06:10 | John | son | John & Sarah | APPS | |
| 6878 | 1734/35 | 01:26 | Richard | son | John & Sarah | APPS | |
| 5689 | 1689 | 04:21 | William | son | John (Jnr) & Mary | APPS | |
| 5702 | 1689 | 10:10 | Elizabeth | dau | John (Snr) & Elizabeth | APPS | BornAug. 13 |
| 7819 | 1761 | 04:26 | Sarah | dau | Richard & Mary | APPS | |
| 8068 | 1767 | 07:19 | Robert | son | Richard & Mary | APPS | |
| 4360 | 1648 | 04:02 | William | son | Robert | APPS | Civil War period |
| 4181 | 1643 | 09:10 | Elias | son | Robert & Joan | APPS | Civil War period |
| 4220 | 1645 | 08:17 | John | son | Robert & Joan | APPS | Civil War period Born Aug. 8 |
| 4087 | 1641/42 | 01:30 | Barbara | dau | Robert & Joan | APPS | |
| 9232 | 1795 | 11:22 | Fanny | dau | Robert & Mary | APPS | |
| 9295 | 1797 | 03:19 | Mary | dau | Robert & Mary | APPS | |
| 9376 | 1798 | 09:01 | Elizabeth | dau | Robert & Mary | APPS | |
| 9480 | 1800 | 06:29 | John | son | Robert & Mary | APPS | |
| 9573 | 1802 | 01:17 | Richard | son | Robert & Mary | APPS | |
| 9783 | 1805 | 06:30 | Mary | dau | Robert & Mary | APPS | aged 7w |
| 10112 | 1811 | 02:17 | Ann | dau | Robert & Mary | APPS | |
| 4493 | 1652 | 04:25 | Peter | son | Thomas | ARCHER | Civil War period |
| 4575 | 1654 | 06:18 | William | son | Thomas | ARCHER | BornJun. 8 |
| 4676 | 1656 | 09:09 | Elizabeth | dau | Thomas | ARCHER | |
| 4428 | 1649/50 | 02:10 | Mary | dau | Thomas | ARCHER | Civil War period Born Jan. 22 |
| 4773 | 1658/59 | 03:06 | Sarah | dau | Thomas | ARCHER | BornFeb. 1 |
| 4315 | 1647 | 05:30 | John | son | Thomas & Agnes | ARCHER | Civil War period Born May. 25 |
| 4160 | 1643 | 04:23 | Katharine | dau | Thomas & Agnis | ARCHER | Civil War period |
| 3961 | 1639 | 06:16 | Richard | son | Thomas & Anne | ARCHER | |
| 4042 | 1641 | 03:28 | Anne | dau | Thomas & Anne | ARCHER | |
| 4215 | 1645 | Thomas | son | Thomas & Anne | ARCHER | Civil War period | |
| 5059 | 1668 | 09:27 | Elizabeth | dau | Thomas & Sarah | ARCHER | BornSep. 15 |
| 5157 | 1671 | 03:26 | John | son | Thomas & Sarah | ARCHER | BornMar. 12 |
| 5243 | 1673 | 12:25 | Thomas | son | Thomas & Sarah | ARCHER | BornDec. 18 |
| 5314 | 1676 | 05:17 | Richard | son | Thomas & Sarah | ARCHER | BornMay. 14 |
| 5399 | 1679 | 04:20 | Sarah | dau | Thomas & Sarah | ARCHER | |
| 2900 | 1619 | 11:21 | Peter | son | William | ARCHER | |
| 3046 | 1622 | 04:07 | William | son | William | ARCHER | |
| 4357 | 1648 | 03:26 | Katherine | dau | William & Alse | ARCHER | Civil War period Born Mar. 15 |
| 2393 | 1609/10 | 02:18 | Thomas | son | Willyam | ARCHER | |
| 2600 | 1613/14 | 02:13 | Dorothy | dau | Willyam | ARCHER | |
| 2463 | 1611 | 04:07 | Ellen | dau | Willyam | ARMOUR | |
| 2186 | 1605/06 | 02:23 | Elizabeth | dau | Willyam | ARMOUR | |
| 2284 | 1607/08 | 02:21 | Ann | dau | Willyam | ARMOUR | |
| 2285 | 1607/08 | 02:21 | Alice | dau | Willyam | ARMOUR | |
| 13178 | 1849 | 04:22 | Joseph | son | Jaspar (Tramp) & Sophia | ARNOLD | of High Street |
| 10374 | 1814 | 09:04 | Eliza Louise | dau | Samuel (Lab) & Harriet | ASHBY | of Hawkhurst |
| 9741 | 1805 | 01:13 | Eliza | dau | & Winifred | ASHDOWN | BB aged 6w |
| 11128 | 1825 | 03:06 | James | son | ? & Eliza (Sp) | ASHDOWN | of Hawkhurst |
| 10072 | 1810 | 04:15 | George Brooker | son | ? & Winney | ASHDOWN | BB |
| 10239 | 1812 | 12:25 | Hannah | dau | Isaac & Anne | ASHDOWN | |
| 9856 | 1806 | 10:19 | Harriet | dau | Isaac & Sarah | ASHDOWN | aged 3w |
| 9982 | 1808 | 10:30 | Letty | dau | Isaac & Sarah | ASHDOWN | |
| 9963 | 1808 | 06:05 | Jane Marchant | dau | John MARCHANT & Rebecca | ASHDOWN | |
| 3558 | 1631 | 12:25 | Thomas | son | Thomas | ASHDOWNE | |
| 3681 | 1633/34 | 03:02 | Elizabeth | dau | Thomas | ASHDOWNE | |
| 3786 | 1635/36 | 02:14 | Mercy | dau | Thomas & Mary | ASHDOWNE | |
| 479 | 1566 | 06:12 | Joane | dau | John | ASHENDEN | |
| 1639 | 1594 | 09:15 | Richard | son | John | ASHENDEN | |
| 487 | 1566 | 08:09 | Thomas | son | Richard | ATKIN | |
| 555 | 1568 | 03:28 | Joane | dau | Richard | ATKIN | |
| 3792 | 1635/36 | 03:13 | Katharine | dau | Richard & Grissell | ATKIN | |
| 3948 | 1638/39 | 02:10 | Anne | dau | Richard & Grissell | ATKIN | |
| 3922 | 1638 | 09:02 | Dorcas | dau | Robert & Sarah | ATKIN | |
| 3997 | 1640 | 04:19 | Sarah | dau | Robert & Sarah | ATKIN | |
| 571 | 1568 | 09:19 | Ellen | dau | Steaven | ATKIN | |
| 743 | 1573 | 05:03 | Marie | dau | Steaven | ATKIN | |
| 406 | 1564 | 12:03 | Alice | dau | Steven | ATKIN | |
| 530 | 1567 | 09:28 | Joane | dau | Thomas | ATKIN | |
| 1737 | 1596 | 08:01 | Katherin | dau | Thomas | ATKIN | PR torn, so SPR used |
| 934 | 1578 | 06:24 | John | son | Richard (Elder) | ATKINE | |
| 1846 | 1599 | 04:22 | Johan | dau | Thomas | ATKINE | |
| 1568 | 1592/93 | 02:21 | Richard | son | Thomas | ATKINE | |
| 3381 | 1628 | 05:26 | Jane | dau | Richard | ATKINN | |
| 3479 | 1630 | 06:06 | Margarett | dau | Richard | ATKINN | |
| 12853 | 1844 | 11:27 | Mary | dau | Joseph (Pedlar) & Elizabeth | ATKINS | Priv. of Sopers Lane |
| 4280 | 1646 | 08:23 | Barbara | dau | Robert & Sarah | ATKINS | Civil War period Born Aug. 9 |
| 299 | 1562 | 08:02 | Elizabeth | dau | Steaven | ATKINSON | |
| 1450 | 1590 | 06:28 | Margerit | dau | Thomas | ATKYN | |
| 2109 | 1604 | 08:26 | Robert | son | Thomas | ATKYN | |
| 2260 | 1607 | 09:20 | Jane | dau | Thomas | ATKYN | |
| 1662 | 1594/95 | 02:09 | Thomas | son | Thomas | ATKYN | |
| 1975 | 1601/02 | 01:03 | Thomas | son | Thomas | ATKYN | |
| 3866 | 1637 | 07:09 | Abraham | son | Robert & Alice | ATTAKER | |
| 4082 | 1641 | 12:19 | John | son | Robert & Alice | ATTAKER | |
| 4176 | 1643 | 07:30 | [blank] | Robert & Alice | ATTAKER | Civil War period | |
| 856 | 1576 | 07:01 | Jane | dau | William | ATTEWELL | |
| 672 | 1571 | 11:18 | Marie | dau | Steaven | ATTKIN | |
| 673 | 1571 | 11:18 | Anne | dau | Thomas | ATTKIN | |
| 1049 | 1580 | 12:18 | Joane | dau | Richard (Elder) | ATTKYN | |
| 860 | 1576 | 08:12 | John | son | Steaven | ATTKYN | |
| 294 | 1562 | 06:07 | John | son | Richard | AUBURNE | |
| 439 | 1565 | 08:26 | Elienor | dau | Robart | AUBURNE | |
| 7458 | 1752 | 04:05 | Elizabeth | dau | ? & Elizabeth | AUSTEN | BB |
| 8388 | 1775 | 07:16 | Martha | dau | ? & Elizabeth | AUSTEN | BB |
| 7867 | 1762 | 06:13 | William | son | ? & Elizabeth | AUSTEN | BB |
| 7950 | 1764 | 08:05 | Elizabeth | dau | ? & Elizabeth | AUSTEN | BB |
| 8015 | 1766 | 04:20 | Thomas | son | ? & Elizabeth | AUSTEN | BB |
| 8080 | 1767 | 11:29 | Sophia | dau | ? & Elizabeth | AUSTEN | BB |
| 8238 | 1771 | 08:04 | Ann | dau | ? & Elizabeth | AUSTEN | BB |
| 11694 | 1831 | 12:08 | Charles | son | ? & Harriet | AUSTEN | PB (Singlewoman) of Hawkhurst |
| 7348 | 1749 | 04:09 | Elisabeth | dau | ? & Mary | AUSTEN | BB |
| 8130 | 1769 | 01:29 | Fanny | dau | ? & Sarah | AUSTEN | BB |
| 11498 | 1829 | 09:13 | Ann | dau | Charles (Lab) & Elizabeth | AUSTEN | of Hawkhurst |
| 5861 | 1695/96 | 02:06 | John | son | David | AUSTEN | |
| 5763 | 1691 | 11:26 | Martha | dau | David & Anne | AUSTEN | |
| 5660 | 1688 | 06:19 | David | son | David (Gent) & Anne | AUSTEN | BornJun. 5 |
| 5701 | 1689 | 09:24 | Mary | dau | David (Gent) & Anne | AUSTEN | BornSep. 23 |
| 5735 | 1690 | 11:20 | Anna | dau | David (Gent) & Anne | AUSTEN | BornNov. 20 |
| 2444 | 1610/11 | 02:03 | John | son | John | AUSTEN | |
| 6556 | 1722 | 10:28 | Samuel | son | John & Ann | AUSTEN | |
| 6639 | 1725 | 05:05 | Sarah | dau | John & Ann | AUSTEN | |
| 8638 | 1781 | 10:28 | James | son | John & Ann | AUSTEN | |
| 9453 | 1799 | 12:25 | John | son | John & Elizabeth | AUSTEN | |
| 10506 | 1816 | 08:25 | Thomas | son | John (Lab) & Mary | AUSTEN | of Hawkhurst |
| 387 | 1564 | 07:23 | John | son | Richard | AUSTEN | |
| 483 | 1566 | 07:01 | John | son | Richard | AUSTEN | |
| 594 | 1569 | 03:27 | Alice | dau | Richard | AUSTEN | |
| 1499 | 1591 | 10:24 | Thomas | son | Richard | AUSTEN | |
| 1636 | 1594 | 08:04 | Sara | dau | Richard | AUSTEN | |
| 1906 | 1600 | 06:01 | Marye | dau | Richard | AUSTEN | |
| 2056 | 1603 | 10:02 | Franncis | dau | Richard | AUSTEN | |
| 2193 | 1606 | 05:18 | Richard | son | Richard | AUSTEN | |
| 2304 | 1608 | 06:26 | Richard | son | Richard | AUSTEN | |
| 2359 | 1609 | 05:28 | David | son | Richard | AUSTEN | |
| 1801 | 1597/98 | 03:05 | John | son | Richard | AUSTEN | |
| 3807 | 1636 | 06:05 | Richard | son | Richard & Katharine | AUSTEN | |
| 3969 | 1639 | 09:22 | Thomas | son | Richard & Katharine | AUSTEN | |
| 3885 | 1637/38 | 01:28 | John | son | Richard & Katharine | AUSTEN | |
| 4032 | 1640/41 | 02:14 | Katharine | dau | Richard & Katharine | AUSTEN | |
| 4250 | 1645/46 | 03:0l | Margaret | dau | Richard & Katharine | AUSTEN | Civil War period Born Feb. 20 |
| 6283 | 1712 | 10:12 | Thomas | son | Richard & Sarah | AUSTEN | |
| 1449 | 1590 | 06:20 | Marie | dau | Roger | AUSTEN | |
| 1306 | 1586/87 | 03:01 | Marie | dau | Roger | AUSTEN | |
| 5252 | 1673/74 | 02:08 | Margaret | dau | Samuel & Margaret | AUSTEN | |
| 9588 | 1802 | 06:21 | William | son | William & Charlotte | AUSTEN | |
| 9737 | 1805 | 01:06 | Martha | dau | William & Charlotte | AUSTEN | aged 7w |
| 8149 | 1769 | 05:28 | Richard | son | William & Mary | AUSTEN | |
| 8153 | 1769 | 06:18 | Richard | son | William & Mary | AUSTEN | |
| 8251 | 1772 | 01:05 | Francis | son | William & Mary | AUSTEN | |
| 10370 | 1814 | 07:31 | Elizabeth | dau | William (Lab) & Charlotte | AUSTEN | aged 9w of Hawkhurst |
| 13052 | 1847 | 06:06 | Levi | son | William (Lab) & Harriet | AUSTEN | of Gun Green |
