Marriages : 1550-1837
Ref | Year | m/d | Groom Forename | Groom Surname | St G | Notes G | Bride Forename | Bride Surname | St B | Notes B | B/L | Witness 1 | Witness 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 1562 | 05/10 | Richard | ? | Annis | SPRINGAT | |||||||
138 | 1567 | 07/21 | Edmund | ? | Mychll | TAYLER | alias Wenell | ||||||
61 | 1560 | 02/20 | Henrie | ?--NING(ES) | Agnes | ROBINS | |||||||
21 | 1554 | 12/03 | John | A- WOOD | Margerie | WELL(ES) | |||||||
328 | 1584 | 04/21 | Peter | ABBOTT | Margerie | SLOWMAN | |||||||
537 | 1604 | 07/09 | Willyam | ADAMS | Elizabeth | SWANE | |||||||
808 | 1628 | 07/07 | John | ADAMS | Jane | SYMPSON | |||||||
834 | 1630 | 06/07 | Alexander | ADAMS | Joyce | REEVE | |||||||
868 | 1633 | 07/08 | Alexander | ADAMS | Jane | HOVENDEN | |||||||
936 | 1639 | 04/25 | Nathan | ADAMS | Joan | WOODGATE | |||||||
1023 | 1654 | 03/28 | William | ADAMS | Otp (Lab) | Margaret | PEENE | Sp | Otp | ||||
1358 | 1710 | 11/19 | John | ADAMS | Otp | ELizabeth | LOW | Otp | B | ||||
1993 | 1802 | 03/16 | John | ADAMS | Otp | Elizabeth | MEPHAM | Otp | B | Ed Jewhurst | Duke Brook | ||
2107 | 1811 | 03/18 | Stephen | ADAMS | Otp | Maria | BECHIN | Otp | B | Edw Adams | Chrlt Austen | ||
2125 | 1812 | 04/24 | Edward | ADAMS | Otp | Martha | VIGOR | Otp | B | Fran Fuller | Mary Martin | ||
244 | 1576 | 11/19 | Peter | ADDAM(S) | Bassell | SLOWMAN | |||||||
312 | 1582 | 10/01 | William(m) | ADDAMS | Joane | HOWMES | |||||||
515 | 1602 | 02/16 | Richard | ADSONN | ELizabeth | TARPE | sp | ||||||
906 | 1636 | 11/08 | Henry | AFORD | Elizabeth | TOLHURST | |||||||
830 | 1630 | 04/13 | Thomas | ALAY | Alias Cooke | Susan | BATCHELER | ||||||
236 | 1576 | 05/21 | John | ALCHIN | Ales | CAFFINGE | |||||||
483 | 1599 | 06/04 | John | ALCHIN | Alice | BARNES | |||||||
2157 | 1814 | 11/13 | Charles | ALCHIN | Wd | Linton | Tryphena | DARTNALL | Sp | Otp | Lic | Wm Parsons | Eliz Parsons |
53 | 1560 | 08/13 | Richard | ALLEN | Eadeth | HONNGHURST | |||||||
792 | 1627 | 07/08 | William | ALLEN | Sarah | FURNER | |||||||
1137 | 1661 | 09/19 | William | ALLEN | Otp (Butcher) | ELizabeth | LAMBERT | Sp | Gowdhurst | ||||
1138 | 1661 | 09/26 | Solomon | ALLEN | Cranebrooke (Blacksm) | Mary | BOLTON | Sp | Dollington Sx | B | |||
1231 | 1680 | 01/13 | Thomas | ALLEN | Susannah | ADAMS | |||||||
826 | 1629 | 11/09 | Richard | ALLOE | Mary | TUCKNEYS | |||||||
973 | 1642 | 10/25 | Richard | ALLOE | Parnel | BURDON | |||||||
1019 | 1653 | 02/06 | Richard | ALLOE | Otp | Elizabeth | MYLGATE | W | at Ichingham Sx | ||||
1042 | 1654 | 03/15 | John | ALLOE | Otp (Husb) | Mary | BURDEN | Sp | Otp | ||||
1103 | 1659 | 10/13 | Richard | ALLOE | Otp (Husb) | Sarah | ELLIS | W | Otp | ||||
1005 | 1646 | 10/08 | Peter | AMIS | Sarah | BACHELOUR | |||||||
692 | 1618 | 05/04 | Laurence | AMMITT | ELizabeth | KEADWELL | |||||||
118 | 1565 | 10/15 | Alexander | ANGELL | Joanne | THORPE | |||||||
128 | 1566 | 10/28 | John | ANGELL | Margeret | BEECHINGE | |||||||
1271 | 1686 | 05/23 | John | APPS | Wdr | Mary | GANBEL | ||||||
1403 | 1722 | 07/15 | John | APPS | Otp | Sarah | APPS | Otp | B | ||||
1582 | 1760 | 04/08 | Richard | APPS | Otp | Mary | TESTER | Otp | B | Wm Peene | Wm Exeter | ||
861 | 1632 | 10/02 | Robert | APS | ELizabeth | KEEN | |||||||
701 | 1618 | 10/19 | William | ARCHER | Joane | HART | |||||||
924 | 1638 | 04/17 | Thomas | ARCHER | Agnis | HUNT | |||||||
1010 | 1647 | 04/19 | William | ARCHER | Alse | PERRY | |||||||
1249 | 1682 | 01/28 | Thomas | ARCHER | Wdr | Joan | HOAD | Sp | |||||
2426 | 1830 | 10/05 | William | ARNETT | Otp | Ann | PURCHELL | Otp | B | Jas Bennett | Mrth Bennet | ||
2243 | 1819 | 07/22 | John | ASHBY | Ba | Bobbing | Hephzibah | TOBITT | Sp | (Minr) Otp Cons | Lic | Eliz Beach | Thos Piper |
1592 | 1760 | 11/21 | Stephen | ASHDOWN | Wd | Sandhurst | Elizabeth | POTTER | W | Sandhurst | B | Wm Butler | Wm Exeter |
113 | 1565 | 07/29 | John | ASHENDEN | Christoffer | BAKER | |||||||
428 | 1592 | 02/12 | John | ASHENDEN | Jone | DINGLEDEN | |||||||
2152 | 1814 | 03/26 | James | ASHENDEN | Ba | Otp | Anne | CARTER | (Minr) Otp Cons | B | Thos Piper | Jn Standen | |
2302 | 1822 | 11/24 | William | ASHENDEN | Sandhurst | Eleanor | HARMER | Otp | B | B Ashenden | H Honeyset | ||
112 | 1565 | 06/22 | Thomas | ATKIN | Margerie | KENSHAM(M) | |||||||
789 | 1627 | 04/10 | Richarde | ATKIN | Grissell | ROWE | |||||||
908 | 1637 | 04/17 | Robert | ATKIN | Sarah | TEDMAN | |||||||
1963 | 1799 | 04/22 | Thomas | ATKINS | Wd | Maidstone | Barbara | DURRANT | Sp | Otp | Lic | Eliz Durrant | S.M.Durrant |
26 | 1554 | 09/10 | Stephen | ATKYN | Annis | DURRANT | |||||||
122 | 1565 | 11/28 | Richard | ATKYN | Julian | MASCOLL | |||||||
914 | 1637 | 06/04 | Robert | ATTAKER | Alice | DAMPER | |||||||
257 | 1578 | 06/14 | Richard | ATTKYN | Agnes | DEARLINGE | |||||||
69 | 1560 | 10/21 | William(M) | AUSTEN | Elizabeth | WOODGATE | |||||||
155 | 1569 | 05/03 | Lawrence | AUSTEN | Joane | CLARKE | |||||||
876 | 1634 | 07/06 | Thomas | AUSTEN | Katherin | WOODGATE | |||||||
1205 | 1671 | 04/27 | Samuell | AUSTEN | Anne | ARUNDELL | |||||||
1216 | 1677 | 01/29 | John | AUSTEN | Mary | RADE | |||||||
2268 | 1820 | 10/30 | William | AUSTEN | Otp | Caroline | FRIEND | Otp | B | John Friend | Thos Piper | ||
1397 | 1719 | 01/27 | John | AUSTENE | Wdr | Otp | Anne | PEARCE | W | Otp | B | ||
1369 | 1712 | 10/03 | Richard | AUSTIN | Otp | Sarah | ROE | Otp | B | ||||
1985 | 1801 | 06/07 | William | AUSTIN | Otp | Charlotte | BEACHING | Otp | B | Jas Tyson | Duke Brook | ||
2362 | 1827 | 01/15 | Charles | AUSTIN | Otp | Bessy ? | BARNES | Otp | B | Wm Barnes | Thos Piper | ||
2501 | 1836 | 04/23 | William | AUSTIN | Otp | Harriot | GOODWIN | Otp | B | Jos Goodwin | Eliz Horton | ||
2526 | 1837 | 07/03 | William | AUSTIN | Otp | Jane | ASH | Otp | Lie | Samuel Reed | Ebe Comfort | ||
399 | 1590 | 09/07 | Richard | AUSTYN | Margerett | DUKE | |||||||
58 | 1560 | 02/05 | Edmund | AUVERY | Margerit | BASDEN | |||||||
1309 | 1696 | 04/12 | Samuell | AVARD | Mary | WELLER | |||||||
1180 | 1667 | 05/30 | Robert | AVARD Jnr | Sarah | NEWMAN | |||||||
141 | 1567 | 01/31 | Edmund | AVEREY | Ales | DUNCKE | |||||||
283 | 1580 | 04/26 | Edward | AWATYR | Joane | BUCKLAND | |||||||
215 | 1574 | 05/24 | Richard | A-WOOD | Margerie | COWLEMAN | |||||||
1078 | 1657 | 05/14 | Richard | AXBEE | Otp (Broadw) | Mary | STONAM | Sp | Otp | ||||
1006 | 1646 | 10/20 | John | AXITER | Mary | GIBBON | |||||||
1788 | 1783 | 04/29 | Francis | AYEARST | Otp | Sarah | HIDER | Otp | Lic | Tho Ayearst | Richd Gilham | ||
1888 | 1793 | 01/30 | John | AYEARST | Otp | Elizabeth | CLARK | Otp | Lic | Sarah Pauley | Fran Ayearst | ||
1935 | 1797 | 05/21 | Edward | AYEARST | Otp | Mary | CAVEY | Otp | Lic | Jn Chapman | Fran Bowles | ||
2114 | 1811 | 07/31 | Thos | AYERST | Ba | Otp | Elizabeth | HOOD | Sp | Otp | Lic | Fran Ayearst | Ed Younglnd |
2272 | 1821 | 05/26 | Wm | AYLARD | Otp | Sarah | BARROW | Otp | B | Samuel Reed | Thos Piper | ||
1306 | 1694 | 10/21 | Robert | BABER | Anne | PIPER | |||||||
1449 | 1733 | 12/25 | John | BACKHURST | Otp | E|lizabeth | PIPER | Otp | |||||
604 | 1609 | 01/16 | Edward | BADCOCK | ELizabeth | MARTYN | |||||||
92 | 1562 | 10/07 | James | BADCOCKE | ? | POTTEN | |||||||
172 | 1570 | 11/01 | Edward | BADCOCKE | Catheren | BASDEN | |||||||
205 | 1573 | 01/09 | Thomas | BADCOCKE | Sara | CASSON | |||||||
1088 | 1658 | 04/06 | william | BAKE | Otp (Husb) | Katherine | CROUCH | W | Otp | ||||
130 | 1566 | 11/27 | John | BAKER | Marian | WHATEMAN | |||||||
163 | 1569 | 11/05 | Robart | BAKER | Elizabethe | GRALEN | |||||||
400 | 1590 | 09/25 | Robart | BAKER | Jane | FOWLE | |||||||
444 | 1594 | 05/27 | William(m) | BAKER | Barbara | KYNGWOODE | |||||||
522 | 1603 | 10/11 | John | BAKER | Elizabeth | VYNEY | |||||||
686 | 1617 | 09/15 | Willyam | BAKER | ELizabeth | FREELAND | Lie | ||||||
706 | 1618 | 11/23 | William | BAKER | Joane | STURT | |||||||
867 | 1633 | 06/24 | John | BAKER | Sarah | CUSHMAN | |||||||
1109 | 1659 | 01/24 | Richard | BAKER | Tysehurst Sx (Husb) | ELizabeth | MATE | Sp | Otp | ||||
1274 | 1687 | 05/10 | Richard | BAKER | Anne | MARTIN | |||||||
1285 | 1689 | 04/02 | Henry | BAKER | Elizabeth | WALTER | Rotherfield | ||||||
1410 | 1723 | 01/01 | Giles | BAKER | Winchelsea Sx | Anne | STANDEN | Otp | B | ||||
1419 | 1725 | 06/27 | Geo | BAKER | Otp | Martha | REED | Otp | B | ||||
1652 | 1768 | 04/05 | David | BAKER | Ticehurst Sx | Sarah | REYNOLDS | Otp | B | Jo Chapman | RichdGilham | ||
1799 | 1785 | 01/10 | Thomas | BAKER | Bennenden | Mary | APPS | Otp | B | Richd Apps | Rich Gilham | ||
2154 | 1814 | 09/04 | Edward | BAKER | Ba | Otp | Elizabeth | TUPPENY | Sp | Otp | B | Thos Piper | John Fuller |
2167 | 1815 | 05/01 | Samuel | BAKER | Otp | Mary Chapman | HORTON | Otp Cons | B | Thos Carter | Mary Baker | ||
2375 | 1828 | 03/01 | Richard | BAKER | Otp | Pleasant | LAW | Otp | B | Thos Dennis | Thos Piper | ||
1508 | 1746 | 10/09 | Jno | BALCOMB | Eliz: | LAMBERT | |||||||
2111 | 1811 | 05/25 | Benjamin | BALCOMB | Otp | Martha | HISTED | Otp | B | Jas Sargent | Duke Brook | ||
1905 | 1794 | 06/09 | Henry | BALDING | Otp | Hannah | Smith | Otp | B | Wm Bishop | Duke Brook | ||
911 | 1637 | 04/25 | Richard | BALLARD | Sarah | PACK | |||||||
1439 | 1732 | 09/09 | Robert | BALLARD | Otp | Elizabeth | LONGLEY | Otp | |||||
1526 | 1752 | 08/04 | Robert | BALLARd | Otp | Mary | AUSTEN | Otp | |||||
1708 | 1775 | 11/19 | Samuel | BALLARD | Otp | Sarah | ALLEN | Otp | B | Richd Gilham | Duke Brook | ||
1728 | 1777 | 04/22 | Joseph | BALLARD | Otp | Margaret | LANES | Otp | B | John Carly | Richd Gilham | ||
1792 | 1784 | 04/25 | John | BALLARD | Otp | Sarah | PIPER | Otp | B | S Couchman | Richd Gilham | ||
1904 | 1794 | 05/08 | John | BALLARD | Otp | Sarah | HEATH | Otp | B | Henry Bean | Duke Brook | ||
2240 | 1819 | 05/06 | George | BALLARD | Otp | Sarah | ESPINETT | Tenterden | Lic | Sam Espinett | Dav Espinett | ||
2324 | 1824 | 06/14 | William | BALLARD | Otp | Mary Ann | FILMER | Otp | B | Geo Ballard | Elanr Austin | ||
1248 | 1682 | 12/19 | Richard | BANES | Thakeham Sx (Gent) | Margaret | BOYS | D of Samuel | |||||
247 | 1577 | 05/20 | Cornelius | BARBATT | Jane | HUNTE | |||||||
1422 | 1726 | 04/10 | Thomas | BARDEN | Elizabeth | NOARE | |||||||
1550 | 1756 | 02/24 | William | BARDEN | Otp | Mary | WELLER | Otp | B | David Hood | Wm Exeter | ||
2520 | 1837 | 03/07 | James Pay | BARHAM | Ba | Otp | Mary | COLEMAN | W | Otp | B | Jn Barham | Mry Barham |
659 | 1615 | 05/25 | George | BARNARDISTON | Margerye | SCOTT | Gent | ||||||
170 | 1570 | 05/15 | Robart | BARNES | Joyse | JORDEN(N)E | |||||||
535 | 1604 | 05/28 | John | BARNES | Joane | BATCHELOR | |||||||
721 | 1620 | 04/18 | John | BARNES | Joane | SMYTH | |||||||
750 | 1622 | 09/23 | Richarde | BARNES | Ann | LANGLY | |||||||
2380 | 1828 | 07/19 | Edward | BARNETT | Otp | Belina | BARNES | Otp | B | John Nash | Silvr Barnett | ||
1952 | 1798 | 09/24 | William | BARNS | Otp | Sarah | EVENDEN | Otp | B | Duke Brook | Jn Evenden | ||
2166 | 1815 | 04/29 | Richard | BARNS | Benenden | Mary | GUESS | Otp | B | Geo Guess | Sarah Clout | ||
938 | 1639 | 07/11 | Robert | BARRAM | Anne | GIBBON | |||||||
1929 | 1797 | 01/23 | Edward | BARREN | Ba | Otp | Ruth | MESSAGE | Sp | Goudhurst | B | John Dobell | Milch Saxby |
1165 | 1664 | 04/21 | James | BARRET | Joanne | HOVENDEN | |||||||
1420 | 1725 | 08/07 | James | BARRETT | Bennenden | Sarah | PLAYFOOT | Bennenden | B | ||||
480 | 1598 | 01/20 | Thomas | BARROW | Johan | MOORE | |||||||
1463 | 1738 | 05/25 | James | BARROW | Elizabeth | LIDDENS | |||||||
1480 | 1742 | 06/10 | George | BARROW | Mary | SNELLING | |||||||
1542 | 1755 | 04/14 | Richard | BARROW | Otp | Ann | JUPP | Otp | B | Wm Potten | Wm Exeter | ||
1600 | 1762 | 02/22 | Thomas | BARROW | Otp | ELizabeth | BISHOP | Otp | B | John Pix | Wm Bishop | ||
1640 | 1766 | 12/16 | George | BARROW | Otp | Frances | LARKIN | Cranbrook | Lic | Rich Barrow | John Affel | ||
1765 | 1780 | 12/22 | John | BARROW | Otp | Susannah | WILMSHURST | Otp | B | Nichs Wood | Richd Gilham | ||
1793 | 1784 | 06/13 | Richard | BARROW | Otp | Ann | MOON | Otp | B | Jn Fishendn | Wm Russell | ||
1824 | 1787 | 04/29 | Robert | BARROW | Otp | Sarah | PIPER | Otp | B | Wm Foster | Will Munn | ||
1848 | 1789 | 12/24 | Thomas | BARROW | Otp | Jane | CRUTTENDEN | Otp | B | Thos Barrow | Richd Gilham | ||
1899 | 1793 | 10/31 | John | BARROW | Otp | Lucy | MORPHY | Otp | B | Jn Standen | Eliz Barrow | ||
1917 | 1795 | 05/26 | George | BARROW | SalehurstSx | Sarah | HUGGINS | Otp | B | Nichs Wood | Rich Barrow | ||
2146 | 1813 | 11/01 | George | BARROW | Otp | Happy | CLOUT | Otp | B | Thos Clout | Trifna Guess | ||
2190 | 1816 | 11/17 | George | BARROW | Ba | Otp | Mary Ann | FRANCES | Sp | Otp Cons | B | Jn Ledbetter | Thos Piper |
2192 | 1816 | 11/21 | John | BARROW | Ba | Otp | Jane | BOORMAN | Sp | (Minr) Otp Cons | Lic | Thos Callow | Eliz Walker |
829 | 1630 | 04/12 | Thomas | BARTON | Elizabeth | ADAMS | |||||||
352 | 1585 | 02/07 | William(m) | BASDEN | Elizabeth | GREENALL | |||||||
614 | 1611 | 04/22 | Willyam | BASEDEN | Margarett | GRENNELL | |||||||
1903 | 1794 | 03/26 | Joseph | BASSETT | Bodiham Sx | Sarah | WAGHORNE | Otp | B | Wm Crump | Duke Brook | ||
56 | 1560 | 10/07 | James | BATCHELER | Elizabeth | NEWER | |||||||
976 | 1642 | 11/03 | Thomas | BATCHELLER | Sarah | TAYLOR | |||||||
1040 | 1654 | 11/30 | John | BATCHELLER | Otp (Clothier) | Ann | AUSTEN | Sp | Otp | ||||
1091 | 1658 | 06/01 | James | BATCHELLER | Cranebrooke (Clothw) | Mary | FORTEN | Sp | Headcom | ||||
1142 | 1661 | 10/23 | John | BATCHELLER | Otp (Clothier) | Ellin | CRISPE | Sp | Kent | ||||
734 | 1621 | 04/30 | Henry | BATCHELOR | Sarah | GLOVER | |||||||
507 | 1602 | 05/03 | Richard | BATCHELOUR | Judith | BUSSE | |||||||
529 | 1603 | 02/05 | James | BATCHELOUR | Susan | KENT | |||||||
212 | 1574 | 04/20 | William(m) | BATCHILER | Margeritt | BALLARD | |||||||
214 | 1574 | 05/15 | John | BATCHILER | Annes | WATSON | |||||||
451 | 1594 | 02/10 | Nicholas | BATE | Elizabeth | SLOWMAN(N) | |||||||
1052 | 1655 | 08/23 | Edward | BATE | Bodiam Sx (Miller) | Jane | BOORNE | W | Sandhurst | ||||
343 | 1584 | 01/27 | James | BATEMAN | Margaret | BOCHER | |||||||
1431 | 1730 | 12/24 | John | BATESDEN | Benenden | Mary | APPS | Otp | |||||
939 | 1639 | 10/01 | Robert | BATHURST | Mary | GIBBON | |||||||
204 | 1573 | 09/05 | Richard | BAYES | Dennis | PHILPOTT | |||||||
2460 | 1833 | 12/03 | Tho Thwaites | BAYLEY | (min) otp | Elizabeth | WALKER | (Minr) Otp Cons | Lie | John Walker | Geo Hopkins | ||
693 | 1618 | 06/08 | Stephen | BEALE | Joane | ATKIN | |||||||
810 | 1628 | 09/30 | Thomas | BEALE | Sarah | DRAPER | |||||||
947 | 1640 | 06/16 | Stephen | BEALE | Mary | OMENDEN | |||||||
1495 | 1744 | 08/29 | David | BEALE | Eliz: | MARTIN | |||||||
1681 | 1771 | 03/31 | Richard | BEALE | Northiam Sx | Sarah | TRESS | Otp | B | Richd Gilham | Duke Brook | ||
2385 | 1829 | 01/17 | John | BEALE | Otp | Jammet | AITKEN | Otp | B | E.Winser | Eliz ? Beale | ||
2028 | 1804 | 05/21 | Henry | BEAN | Ba | Otp | Martha | SPICE | W | Otp | B | W Blackwell | Duke Brook |
1571 | 1759 | 04/16 | John | BEANY | Otp | Martha | SPRINGETT | Otp | B | Th Russell | J Blackford | ||
299 | 1581 | 05/28 | Richard | BEARD | Myldred | GOODDEN | |||||||
1840 | 1788 | 10/14 | Richard | BEARTOP | Otp | Ann | YORK | Otp | B | Tho Browne | Richd Gilham | ||
1607 | 1762 | 09/30 | Richard | BEARTTOP | Otp | ELizabeth | HENNEKER | Otp | B | Hry Stevens | James Hilder | ||
484 | 1599 | 06/04 | Richard | BEECHING | Isabell | DEANE | |||||||
511 | 1602 | 08/08 | Thomas | BEECHING | ELizabeth | WHITE | |||||||
780 | 1625 | 08/15 | John | BEECHING | ELizabeth | TEDMAN | |||||||
864 | 1632 | 02/05 | Robert | BEECHING | Jone | BURCH | |||||||
897 | 1635 | 11/23 | Richard | BEECHING | Ann | POTTEN | |||||||
1239 | 1681 | 11/13 | William | BEECHING | Wdr | Dorathy | SONE | ||||||
1433 | 1731 | 04/22 | John | BEECHING | Sandhurst | Elizabeth | COLLINS | Otp | |||||
55 | 1560 | 10/04 | William(m) | BEECHINGE | Ales | BALKE | |||||||
73 | 1560 | 12/10 | Robart | BEECHINGE | Joane | G--WOOD | |||||||
187 | 1571 | 02/02 | Thomas | BEECHINGE | Joane | PETT | |||||||
271 | 1579 | 05/11 | Richard | BEECHINGE | Ann | PYPER | |||||||
329 | 1584 | 05/10 | William(m) | BEECHINGE | Annes | CHEARSONE | |||||||
1655 | 1768 | 05/14 | James | BELLINGHAM | Otp | Sarah | JONES | Otp | Lic | Geo Hood | Richd Gilham | ||
1860 | 1790 | 10/31 | Samuel | BELLINGHAM | Otp | Sarah | CHITTENDEN | Otp | Lic | E Chittenden | Fr Bellinghm | ||
1958 | 1798 | 12/27 | Samuel | BELLINGHAM | Goudhurst | Lucy | LOCK | Otp | B | Wm Baines | Duke Brook | ||
1978 | 1800 | 08/20 | Nathaniel | BELLINGHAM | Ba | Chrstchrch Mx | Philly | CHITTENDEN | Otp | Lic | T Chittenden | S Bellingham | |
2339 | 1825 | 08/22 | Richard | BELLINGHAM | Otp | Sarah | LAW | W | Otp | B | Wm Ransley | Thos Piper | |
1434 | 1731 | 05/11 | John | BENEY | Otp | Sarah | BLACKFORD | Otp | |||||
2406 | 1830 | 04/12 | Thomas | BENEY | Otp | Mary | DENNESS | Otp | B | Jeh Denniss | Thos Piper | ||
1244 | 1682 | 07/13 | Thomas | BENNET | Sarah | NICHOLAS | |||||||
812 | 1628 | 01/27 | Richard | BENNETT | Mary | MERCER | |||||||
827 | 1629 | 11/15 | John | BENNETT | Mildred | COOKE | |||||||
387 | 1589 | 09/07 | Robart | BENNITT | Agnes | HELDER | |||||||
526 | 1603 | 11/21 | Richard | BENNYTT | Sarah | STANDEN | |||||||
550 | 1605 | 08/19 | Willyam | BENNYTT | Johan | DUNKE | |||||||
356 | 1586 | 10/11 | Richard | BESTBITCHE | Mycholl | CARPINTER | |||||||
539 | 1604 | 09/30 | Henrye | BETT | Joane | LAMPK | |||||||
795 | 1627 | 09/11 | William | BIAM | Ann | AUSTEN | |||||||
5 | 1551 | 05/20 | William | BIGG | Annis | SISELEY | |||||||
2038 | 1804 | 12/18 | Richard | BILLENNESS | Ba | Otp | Sarah | SAXBY | Sp | Otp | Lic | Jno Ayearst | Willm Excell |
2129 | 1812 | 08/28 | Matthew | BILLINGHAM | Otp | Jane | DAVIS | Otp | B | Wm Napp | ? Tupeny | ||
778 | 1625 | 06/14 | John | BINAM | Margaret | COXE | |||||||
1207 | 1671 | 10/01 | William | BINE | Mary | HUES | |||||||
364 | 1587 | 05/01 | William(m) | BIRCH | Annies | SPRINGETT | |||||||
2078 | 1808 | 02/22 | Nicholas | BIRCH | Otp | Charlotte | FULLER | Otp | B | Sarah Craft | Ch Gausden | ||
1625 | 1764 | 09/23 | John | BIRT | Otp | Elizabeth | CRITTENDEN | Sandhurst | B | John Reeves | James Hider | ||
1100 | 1659 | 08/02 | Thomas | BISHOP | Tenterden (Husb) | Mary | CATT | Sp | Tenterden | ||||
1224 | 1678 | 11/28 | Thankfull | BISHOP | (Gent) | ELizabeth | SKYNNER | at Ichingham Sx | |||||
1871 | 1791 | 08/10 | Thomas | BISHOP | SalehurstSx | Hannah | PEENE | Otp | B | John Elis | Richd Gilham | ||
2093 | 1810 | 03/03 | John | BISHOP | Benenden | Mercy | MUNN | Otp | B | Wm George | Ric Wenham | ||
2112 | 1811 | 05/29 | Thomas | BISHOP | Otp | Elizabeth | HOWELLS | Sp | Otp | B | Saml Russell | Reb Howell | |
2164 | 1815 | 04/07 | Thomas | BISHOP | Otp | Sarah | HATCH | Otp | B | Edw Winser | M Blackwell | ||
2244 | 1819 | 08/04 | Edward | BISHOP | Ba | Otp | Sarah | MARTIN | Sp | Otp | B | Saml Reed | Thos Piper |
773 | 1625 | 10/05 | Thankfull | BISHOPE | ELizabeth | SLOEMAN | |||||||
794 | 1627 | 07/24 | Thomas | BISHOPE | ELizabeth | INMAN | |||||||
806 | 1628 | 06/09 | Love | BISHOPE | Jane | STEVENS | |||||||
79 | 1561 | 10/01 | Henrie | BISHOPP | Adrian | GOODINGE | |||||||
230 | 1575 | 06/28 | John | BISHOPP | Ales | WASTEAD | |||||||
990 | 1644 | 06/24 | John | BISHOPP | ELizabeth | COOKE | |||||||
443 | 1594 | 05/27 | John | BISHOPPE | Annes | WEANER | |||||||
9 | 1551 | 08/24 | Robart | BLACKE | Joane | GYBBES | |||||||
609 | 1610 | 10/22 | Richard | BLACKE | Dorathye | WHITE | |||||||
1778 | 1782 | 04/14 | Thomas | BLACKMAN | Otp | Elizabeth | EXELL | Goudhurst | B | Thos Munn | Richd Gilham | ||
1928 | 1796 | 10/29 | Edward | BLACKMAN | Wadhurst Sx | Mary | SPICE | Otp | B | My Wenban | Duke Brook | ||
291 | 1580 | 10/23 | William | BLACKMORE | Rose | STONE | |||||||
1586 | 1760 | 05/05 | William | BLACKWELL | Otp | Martha | HOOD | Otp | Lic | Geo Hood | Wm Exeter | ||
1063 | 1656 | 08/11 | William | BLEWET | Gowdhurst (Hammerman) | Bridget | OVERY | W | Gowdhurst | ||||
193 | 1572 | 08/04 | Edward | BLOMAN ? | Catherin | RUMBOLE ? | |||||||
1533 | 1754 | 02/10 | Wm | BLUNDEN | Cranbrook | Rachell | PANKHURST | Otp | |||||
1502 | 1745 | 10/20 | Henry | BLUNT | Sarah | WOOD | |||||||
1846 | 1789 | 09/08 | Thomas | BOAKES | Otp | Elizabeth | HINDS | Otp | B | Edwd Ellis | Richd Gilham | ||
899 | 1636 | 04/25 | William | BODDY | Mary | SMYTH | |||||||
1583 | 1760 | 04/11 | Thomas | BODKIN | Otp | Elizabeth | SPRINGETT | Otp | B | Jn Springet | Wm Exeter | ||
726 | 1620 | 08/29 | Edwarde | BODLE | Elenor | SLOWMAN | |||||||
881 | 1634 | 10/20 | Edward | BODLE | Joan | HORSEMAN | |||||||
1346 | 1708 | 05/24 | Peter | BONNET | Marden | Elizabeth | SWAIN | Otp | |||||
1525 | 1752 | 04/27 | Thomas | BOORMAN | Cranbrook | Elizabeth | CAMPANY | Otp | |||||
2304 | 1822 | 12/19 | Thomas | BOORMAn | Otp | Susanna | AYERST | Otp | Lie | Reb Brown | Jn Boorman | ||
2347 | 1825 | 12/04 | William | BOORMAN | Battle Sx | Catherine | WHEELER | Otp | B | Fredck King | Ham Winder | ||
2402 | 1829 | 12/03 | Samuel | BOORMAN | St Clements Hastings | Rebecca | SLATTER | Otp | B | Ge Boorman | Thos Piper | ||
1851 | 1790 | 02/14 | Henry | BOORNE | Otp | Susannah | SONE | Otp | B | E Cattington | Richd Gilham | ||
873 | 1634 | 04/22 | Richard | BOOTES | Mary | BLOXEN | |||||||
1301 | 1693 | 05/03 | James | BOOTS | Mary | BATCHELOUR | |||||||
729 | 1620 | 11/13 | William | BORDER | Joane | THARPE | |||||||
927 | 1638 | 07/31 | Robert | BORDER | Joan | HOVER | |||||||
1062 | 1656 | 06/17 | Robert | BORDER | Otp (Broadw) | Margaret | FRYLAND | W | Otp | ||||
1081 | 1657 | 09/10 | Thomas | BOREMAN | Otp (Broadw) | Margaret | ELLIS | Sp | Otp | ||||
1329 | 1702 | 12/25 | Thomas | BOREMAN | Otp | Anne | GLAZIER | W | Otp | ||||
413 | 1591 | 05/17 | Thomas | BORNE | Rose | WOODE | |||||||
202 | 1573 | 07/14 | Thomas | BORROWE | Marie | GYBBIN | |||||||
191 | 1572 | 09/06 | John | BOURDEN | Marie | ADDAM(M)S | |||||||
504 | 1601 | 07/30 | John | BOURMAN | Ann | COOPEr | |||||||
570 | 1606 | 01/26 | Edmond | BOURMAN | Johan | CHEVINGTON | |||||||
670 | 1616 | 06/10 | Willyam | BOURMAN | ELizabeth | PARK(ES) | |||||||
678 | 1617 | 05/05 | Thomas | BOURMAN | Sarah | FULLER | |||||||
892 | 1635 | 10/13 | Edmond | BOURMAN | Ann | BATTE | |||||||
972 | 1642 | 10/18 | Thomas | BOURMAN | Mary | HUBBERD | |||||||
