1693 | 1265 | 20/01/1882 | Abbott | Isabella | Bartlette | 41 | North Grove |
2956 | 2524 | 01/03/1909 | Aberiss | Mary | | 20 mths | Babies Castle |
628 | 203 | 04/10/1857 | Abis | Anne | Margret | 6 mths | White Limes |
3411 | 2979 | 02/12/1921 | Ackaman | Adolphus | William | 80 | Fairlight View |
1052 | 627 | 26/11/1867 | Adams | Frederck | | 2 days | Four Throws |
1954 | 1524 | 31/05/1887 | Adams | Margaret | | 77 | Springfield |
1019 | 594 | 17/12/1866 | Adams | Richard | Dering | 47 | Springfield |
2556 | 2125 | 28/11/1898 | Adams | Eliza | | 87 | Hawkhurst |
1013 | 588 | 04/11/1866 | Adams | William | Edwin | 4 weeks | Four Throws |
338 | 1513 | 26/05/1850 | Adams | Emily | | 16 months | Moor Hill |
2173 | 1742 | 25/11/1890 | Adams | Emily | | 5 mths | Hillside House / Babies Castle |
2085 | 1655 | 27/06/1889 | Adams | George | Tyson | 80 | Highgate |
1189 | 764 | 11/06/1870 | Adams | Henry | | 25 | Pipsden |
695 | 270 | 14/03/1859 | Adams | Thomas | | 3 | Four Throws |
2715 | 2283 | 06/06/1902 | Adams | John | | 55 | Union House |
694 | 269 | 14/03/1859 | Adams | Lilly | | 6 | Four Throws |
1740 | 1312 | 26/04/1883 | Adams | John | | 70 | Fotherbys |
1996 | 1566 | 19/01/1888 | Adams | Lucy | | 81 | Highgate |
3431 | 2999 | 06/06/1922 | Adams | Alfred | | 81 | Station Road |
1409 | 984 | 25/09/1875 | Addicott | Frederic | Wm | 1y 11m | Stream Hill |
1254 | 829 | 13/09/1871 | Addicott | Esther | | 2 mths | Stream Hill |
1408 | 983 | 16/09/1875 | Addicott | Edith | Eliza | 3 | Stream Hill |
2753 | 2321 | 27/07/1903 | Ades | Frank | William | 2 | Four Throws |
2281 | 1850 | 14/04/1892 | Ades | Fredeirck | John | 20 mths | Highgate |
1144 | 719 | 01/08/1869 | Adgo | William | | 58 | Highgate |
710 | 285 | 15/05/1859 | Adgo | Thomas | | 82 | High Street |
2818 | 2387 | 23/02/1905 | Adgo | Eliz | Mary | 88 | Oakfield Cottages |
761 | 336 | 25/10/1860 | Adgo | Joseph | | 40 | St Marys in the Castle Hastings |
1593 | 1166 | 20/07/1879 | Adgoe | William | | 29 | Highgate |
227 | 1402 | 30/12/1847 | Adgoe | Thomas | | 46 | High Street |
3 | 1179 | 08/05/1843 | Adgoe | Eliz | | 64 | High Street |
2653 | 2222 | 25/03/1901 | Adgoe | Joseph | | 71 | Hawkhurst |
2141 | 1711 | 13/05/1890 | Adlew | Alice | | 2 | Hillside House / Babies Castle |
3453 | 3021 | 25/01/1923 | Allen | Mary | Ann | 77 | Winchester Road |
1704 | 1276 | 27/05/1882 | Allen | Laura | | 5 | Winchester Road |
1657 | 1229 | 08/04/1881 | Allen | Bessie | | 11 mths | Highgate |
3094 | 2661 | 24/04/1913 | Allen | James | Albert | 73 | Lorraine Villas |
1490 | 1064 | 02/06/1877 | Angliss | Henry | John | 7 | Cockshot |
1368 | 943 | 31/05/1874 | Angliss | Emily | Rosa | 4 | The Moor |
1745 | 1317 | 13/07/1883 | Ansell | David | | 53 | Old Cranbrook Road |
1354 | 929 | 23/03/1874 | Apps | Elisabeth | | 11 mths | Back Road |
196 | 1371 | 18/03/1847 | Apps | Mary | | 76 | Back Road |
551 | 126 | 05/06/1855 | Apps | Anne | | 44 | The Horns |
3114 | 2681 | 12/01/1914 | Archer | Susannah | | 69 | Station Road |
1462 | 1036 | 06/10/1876 | Archer | Charlotte | | 9 mths | Gun Green |
2101 | 1671 | 11/10/1889 | Armstrong | Spencer | | 5 mths | Hillside House / Babies Castle |
2315 | 1884 | 04/01/1893 | Armstrong | Jabz | | 1 mth | Hillside House / Babies Castle |
2398 | 1967 | 13/12/1894 | Arnold | Maria | | 86 | Gills Green |
1758 | 1330 | 13/10/1883 | Arnold | Winifred | Emily | 7 mths | Highgate |
2010 | 1580 | 20/03/1888 | Artbury | Thomas | | 4 mths | Hillside House / Babies Castle |
3185 | 2753 | 20/09/1915 | Asbury | Mabel | | 2 | Babies Castle |
3199 | 2767 | 22/12/1915 | Ashby | Sidney | | 2 mths | Four Wents |
1699 | 1271 | 04/04/1882 | Ashdown | Mary | | 28 | Ashfield |
2449 | 2018 | 27/01/1896 | Ashdown | Samuel | | 10 dys | Gills Green |
3314 | 2882 | 06/12/1918 | Ashdown | Susannah | Spice | 58 | Holmans Farm |
352 | 1527 | 14/10/1850 | Ashenden | Lucy | | 84 | High Street |
5 | 1181 | 14/05/1843 | Asoiten | George | | 43 | Tramp |
1975 | 1545 | 18/10/1887 | Aspinall | Ethel | | 2 | Cranbrook Road |
2126 | 1696 | 08/03/1890 | Aswin | Charles | | 88 | Cranecroft |
86 | 1262 | 23/05/1845 | Atkins | Mary | | 7 mths | Sopers Lane |
2663 | 2232 | 11/05/1901 | Atkins | Leon | | 14 mths | Babies Castle |
584 | 159 | 13/05/1856 | Atwood | Patience | | 81 | Hurst Green |
3422 | 2990 | 15/02/1922 | Austen | John | | 38 | Collingwood Stables |
1492 | 1066 | 06/07/1877 | Austen | William | | 77 | Gun Green |
1236 | 811 | 23/04/1871 | Austen | Mary | Jane | 3 y 11 mths | The Moor |
1076 | 651 | 18/04/1868 | Austen | Charlotte | | 93 | Ticehurst |
2382 | 1951 | 28/07/1894 | Austen | Mary | | 55 | Hawkhurst |
1797 | 1369 | 05/08/1884 | Austen | Charles | Ernest | 6 | The Moor |
2215 | 1784 | 27/08/1891 | Austen | Henry | | 72 | Front Road |
2027 | 1597 | 28/07/1888 | Austen | Clara | | 17 mths | Hillside House / Babies Castle |
2597 | 2166 | 15/11/1899 | Austin | Harriet | | 87 | Hawkhurst |
3367 | 2935 | 13/04/1920 | Austin | Francis | | 75 | Hawkhurst |
3067 | 2634 | 06/07/1912 | Austin | William | | 75 | Workhouse Infirmary |
3176 | 2744 | 22/07/1915 | Austin | Charlotte | | 67 | Devalls Cottage |
2220 | 1789 | 30/09/1891 | Austin | Charles | | 13 | Hall House Lodge |
916 | 491 | 28/04/1864 | Avard | John | | 66 | The Moor |
1397 | 972 | 21/04/1875 | Avard | Mary | | 80 | Highgate |
2703 | 2271 | 29/03/1902 | Avards | Thomas | | 57 | Union House |
1138 | 713 | 07/07/1869 | Avery | Frank | | 1 | Atwaters |
1609 | 1182 | 03/02/1880 | Avery | George | | 57 | Middx Hospital London |
1251 | 826 | 18/08/1871 | Avery | Ellen | | 10 mths | Atwaters |
2824 | 2393 | 18/04/1905 | Ayerhurst | George | Hood | 84 | Primrose Hill |
1244 | 819 | 08/07/1871 | Ayerst | Francis | | 85 | Highgate Hill |
2393 | 1962 | 06/11/1894 | Ayerst | Emily | | 71 | Hawkhurst |
849 | 424 | 13/02/1863 | Ayerst | Elizabeth | | 74 | Primrose Hill |
608 | 183 | 20/01/1857 | Ayerst | Sarah | Anne | 43 | Primrose Hill |
1790 | 1362 | 13/06/1884 | Ayerst | Francis | | 69 | Primrose Hill |
874 | 449 | 22/07/1863 | Ayerst | Thomas | | 78 | Primrose Hill |
2278 | 1847 | 05/04/1892 | Baddew | Charles | | 9 mths | Hillside House / Babies Castle |
2325 | 1894 | 21/01/1893 | Bailey | George | | 25 | Horns Hill |
3309 | 2877 | 29/11/1918 | Bailey | Lillie | | 49 | Alma Place |
3462 | 3030 | 19/05/1923 | Bailey | Ellen | Matilda | 84 | Hensil Lane |
1560 | 1133 | 16/10/1878 | Bailey | Edward | Reginald | 11 mths | The Moor |
3187 | 2755 | 25/09/1915 | Bailey | Hiram | | 76 | Hensill Lane |
1545 | 1118 | 28/06/1878 | Bailey | Rosa | | 8 | Moor |
44 | 1220 | 18/06/1844 | Baily | Fanny | Sergeant | 14 mths | Four Throws |
3356 | 2924 | 06/03/1920 | Baker | Jane | | 52 | Sandrock Bungalow |
2627 | 2196 | 31/03/1900 | Baker | Charles | Edward | 10 mths | Hawkhurst |
223 | 1398 | 14/11/1847 | Baker | Susanna | | 87 | Alms House |
782 | 357 | 13/03/1861 | Baker | Benjamin | | 88 | Almes Houses |
3133 | 2700 | 20/06/1914 | Baker | James | | 71 | Rams Hill Horsmonden |
371 | 1546 | 27/04/1851 | Baker | Anne | | 69 | Church Court |
1925 | 1495 | 17/01/1887 | Baker | Lewis | | 6 mths | Hillside House / Babies Castle |
136 | 1312 | 31/12/1845 | Baker | Edward | | 47 | Highgate |
810 | 385 | 30/11/1861 | Baker | Mary | Ann | 31 | Thorps Farm |
1495 | 1069 | 09/08/1877 | Baldock | George | | 58 | Moor |
1614 | 1187 | 28/02/1880 | Baldock | Edward | | 71 | Highgate |
145 | 1321 | 12/04/1846 | Baldock | Sophia | | 12 | Highgate |
407 | 1582 | 03/04/1852 | Baldock | James | William | 9 mths | Highgate |
2378 | 1947 | 18/06/1894 | Baldock | Mary | Anne | 83 | Hawkhurst |
1315 | 890 | 12/04/1873 | Baldock | Rhoda | | 36 | Highgate |
2436 | 2005 | 05/09/1895 | Baldwin | Caroline | | 42 | Hawkhurst |
2600 | 2169 | 27/11/1899 | Baldwin | Charles | James | 44 | Hawkhurst |
2375 | 1944 | 24/04/1894 | Baldwin | Harriet | | 34 | Hawkhurst |
2046 | 1616 | 24/12/1888 | Baldwin | William | | 28 | Slipmill Lane |
2069 | 1639 | 11/04/1889 | Baldwin | Cathleen | Ellen | 5 | Slipmill Lane |
3409 | 2977 | 19/11/1921 | Baldwin | Ellen | Eliza | 60 | Stream Hill |
1381 | 956 | 04/10/1874 | Baldwin | Mary | Ann | 22 | Furnace Mill |
2082 | 1652 | 11/06/1889 | Baldwin | Kate | | 4 | Slipmill Lane |
2078 | 1648 | 23/05/1889 | Baldwin | John | | 65 | Slip Mill |
1239 | 814 | 25/05/1871 | Baldwin | Ellen | Naoime | 3y 9m | Furnace Mill |
2874 | 2442 | 13/06/1906 | Balkham | John | | 61 | Four Wents |
2763 | 2331 | 04/12/1903 | Ball | Daisy | | 61 | Gas Works |
2457 | 2026 | 28/03/1896 | Ball | Charles | Wm | 17 | Hawkhurst |
766 | 341 | 07/12/1860 | Ballaed | Martha | | 61 | The Moor |
1062 | 637 | 09/02/1868 | Ballard | Mary | Jane | 14 | Stream Hill |
2208 | 1777 | 20/06/1891 | Ballard | George | | 88 | Park Farm |
3175 | 2743 | 22/07/1915 | Ballard | Caroline | | 64 | Tunbridge Wells |
619 | 194 | 01/05/1587 | Ballard | Eleanor | | 12 | Conghurst |
2077 | 1647 | 08/05/1889 | Ballard | William | | 62 | The Moor |
1223 | 798 | 29/01/1871 | Ballard | Harriet | Jane | 43 | Back Road |
2769 | 2337 | 30/01/1904 | Ballard | George | | 44 | Union House |
683 | 258 | 31/01/1859 | Ballard | George | | 66 | Back Road |
1520 | 1093 | 28/02/1878 | Ballard | Anne | | 84 | Nr Woodsden |
998 | 573 | 09/06/1866 | Ballard | William | | 60 | Conghurst |
1536 | 1109 | 24/04/1878 | Ballard | Mary | Anne | 77 | Pipsden |
904 | 479 | 16/02/1864 | Ballard | William | | 8 mths | The Moor |
578 | 153 | 29/02/1856 | Ballard | Harriet | | 32 | Highgate |
1422 | 997 | 16/12/1875 | Ballard | Matilda | | 27 | Moor |
1619 | 1192 | 19/04/1880 | Ballard | Benjamin | | 32 | Cranbrook Union House |
944 | 519 | 19/11/1864 | Ballard | Samuel | | 56 | Highgate |
1592 | 1165 | 10/07/1879 | Ballard | George | | 43 | Park Farm |
941 | 516 | 26/09/1864 | Ballard | Rebecca | | 86 | Back Road |
3063 | 2630 | 08/06/1912 | Ballard | Matilda | | 86 | Springetts Almshouses |
446 | 21 | 10/02/1853 | Ballard | George | | 80 | Almes House |
3463 | 3031 | 31/05/1923 | Ballard | Harriet | | 68 | 61 Emmanuel Rd Hastings |
3427 | 2995 | 22/03/1922 | Ballard | George | | 91 | Stream Lane |
538 | 113 | 21/03/1855 | Ballard | Eliza | | 2y 7mths | Moor |
3376 | 2944 | 28/07/1920 | Ballard | Ann | | 85 | Stream Hill |
215 | 1390 | 12/09/1847 | Ballard | Elizabeth | | 44 | Highgate |
2266 | 1835 | 04/03/1892 | Banifood | Fanny | | 3 | Hillside House / Babies Castle |
37 | 1213 | 09/04/1844 | Banister | William | | 8 mths | Highgate |
591 | 166 | 12/08/1856 | Banister | Emma | | 10 mths | Highgate |
2162 | 1731 | 11/10/1890 | Banister | Arthur | | 2 | Highgate |
2161 | 1730 | 09/10/1890 | Banister | Alice | Eliz | 4 | Highgate |
434 | 9 | 18/10/1852 | Banister | William | | 6 | Highgate |
420 | 1595 | 13/07/1852 | Banister | Albert | | 26 | Highgate |
3150 | 2718 | 06/01/1915 | Barber | Dennis | | 7 mths | 2 Sidney Terrace |
3291 | 2859 | 14/05/1918 | Barber | Eric | | 22 dys | 2 Sidney Terrace |
2846 | 2414 | 26/01/1906 | Barden | Eliza | | 86 | 18 Sandrock Villas |
178 | 1354 | 03/12/1846 | Barden | Mary | | 88 | Highgate |
7 | 1183 | 28/05/1843 | Barham | Jane | | 9 mths | Highgate |
2455 | 2024 | 09/03/1896 | Barham | George | | 79 | Hawkhurst |
1883 | 1453 | 19/03/1886 | Barham | Happy | | 76 | Highgate |
151 | 1327 | 04/05/1846 | Barham | Solomon | | 2 yrs 6 mths | Highgate |
2005 | 1575 | 13/02/1888 | Barham | Clara | Happy | 17 mths | Highgate |
102 | 1278 | 09/08/1845 | Barnes | John | | 3 yrs 7 mths | Pipsden |
1116 | 691 | 14/03/1869 | Barnes | Sarah | | 92 | Back Road |
1247 | 822 | 02/08/1871 | Barnes | Anna | Maria | 64 | The Moor |
2192 | 1761 | 31/03/1891 | Barnes | Elizabeth | | 61 | Cranbrook Road |
1020 | 595 | 23/12/1866 | Barnes | Mahlah | | 8 mths | Conghurst |
2348 | 1917 | 18/08/1893 | Barnes | Eliza | | 58 | Cranbrook Union House |
3045 | 2612 | 04/02/1912 | Barnes | Ellen | | 80 | Springetts Almshouses |
1314 | 889 | 10/04/1873 | Barnes | William | | 71 | The Moor |
1235 | 810 | 21/04/1871 | Barnes | Elis | Minnie | 3 y 10 mths | Pipsden |
1396 | 971 | 02/04/1875 | Barnes | John | | 69 | Collingwood Dairy House |
1115 | 690 | 03/03/1869 | Barnes | William | | 28 | The Moor |
2925 | 2493 | 28/02/1908 | Barnes | Mary | Ann | 80 | Spiingett Almshouses |
1290 | 865 | 02/10/1872 | Barrow | George | | 77 | Cranbrook Union House |
2533 | 2102 | 14/02/1898 | Barrow | John | | 81 | Hawkhurst |
55 | 1231 | 08/09/1844 | Barrow | George | | 77 | Gill Green |
146 | 1322 | 12/04/1846 | Barrow | Thomas | | 77 | Moor |
1997 | 1567 | 28/01/1888 | Barrow | Annabella | | 55 | Heron den |
712 | 287 | 27/06/1859 | Barrow | Elizabeth | | 38 | Sopers Lane |
969 | 544 | 07/09/1865 | Barrow | Emily | | 17 | Heronden |
31 | 1207 | 24/02/1844 | Barrow | Richard | | 79 | Seacox Heath |
59 | 1235 | 07/10/1844 | Barrow | George | | 1 | Gills Green |
6 | 1182 | 21/05/1843 | Barrow | Sarah | | 71 | Wigsell Salehurst parish |
1271 | 846 | 26/01/1872 | Barrow | George | | 73 | Cranbrook Union House |
1626 | 1198 | 06/07/1880 | Barrow | Harriet | | 45 | Highgate |
1633 | 1205 | 18/08/1880 | Barrow | Isaac | | 55 | Highgate |
564 | 139 | 23/10/1855 | Barrow | Elizabeth | | 85 | Delmonden |
2158 | 1727 | 17/09/1890 | Barry | William | | 50 | Conghurst (hopper) |
2791 | 2359 | 04/12/2009 | Bart | Walter | | 78 | Union House |
2343 | 1912 | 29/07/1893 | Barton | Elisabeth | | 28 | Cranbrook Union House |
1436 | 1011 | 11/03/1876 | Barton | Catherine | | 64 | Cranbrook Union House |
638 | 213 | 16/01/1858 | Barton | Thomas | | 67 | Salehurst |
808 | 383 | 16/11/1861 | Barton | Ann | | 63 | Castle St Salehurst |
3240 | 2808 | 22/01/1917 | Bassett | Charlotte | Amy | 62 | Hawkhurst Place |
1348 | 923 | 09/02/1874 | Bates | Jabez | | 8 mths | Gills Green |
3350 | 2918 | 15/01/1920 | Batt | Charles | | 67 | Great Pix Hall |
1356 | 931 | 28/03/1874 | Battley | Kate | | 11 wks | The Moor |
473 | 48 | 17/09/1853 | Bayley | John | | 84 | Cockshot |
586 | 161 | 31/05/1856 | Beale | Sarah | Anne | 16 | Woking |
426 | 1 | 08/09/1852 | Beale | Thomas | | 52 | Burwash |
238 | 1413 | 10/03/1848 | Beane | Martha | | 82 | Back Road |
467 | 42 | 06/06/1853 | Beane | Henry | | 76 | Cranbrook Union House |
81 | 1257 | 03/05/1845 | Beaney | Mary | | 38 | Hensill |
82 | 1258 | 03/05/1845 | Beaney | William | Frederic | 9 mths | Hensill |
91 | 1267 | 13/06/1845 | Beaney | Mary | | 64 | Moor |
2008 | 1578 | 07/03/1888 | Beaney | Thomas | | 82 | Delmonden |
450 | 25 | 18/02/1853 | Beaney | Thomas | | 70 | Flimwell |
2582 | 2151 | 05/07/1899 | Beaney | William | | 81 | Cranbrook Union House |
1703 | 1275 | 26/05/1882 | Beaney | Jane | | 62 | Tickners |
1413 | 988 | 08/10/1875 | Beaney | Francis | | 64 | The Moor |
932 | 507 | 27/07/1864 | Beaney | Eliza | | 33 | Horns |
43 | 1219 | 13/06/1844 | Beany | Francis | | 3 | Hensill |
3035 | 2602 | 16/09/1911 | Beasley | Winifred | Mabel | 15 mths | 4 School Terrace |
186 | 1361 | 29/01/1847 | Beckell | Anne | | 15 | Royal Oak Inn (traveller) |
1967 | 1537 | 01/08/1887 | Beckwith | Eliza | | 54 | Parsonage |
2441 | 2010 | 11/11/1895 | Beech | Edward | | 11 mths | Hillside House / Babies Castle |
1128 | 703 | 08/05/1869 | Beecham | Wm | Pain | 71 | St Mary in the Castle Hastings |
750 | 325 | 11/07/1860 | Beecham | Margraret | | 59 | Highgate |
617 | 192 | 04/04/1857 | Beecham | Helen | | 19 | Highgate |
2308 | 1877 | 16/11/1892 | Beecham | Julia | | 65 | The Moor |
1496 | 1070 | 11/08/1877 | Beeson | Fanny | | 3 mths | Pauls Farm |
2981 | 2549 | 15/01/1910 | Begley | Mary | | 8 mths | Babies Castle |
842 | 417 | 15/12/1862 | Bellingham | Elisabeth | | 2y 4mths | Holmans |
2514 | 2083 | 05/09/1897 | Bellingham | Harry | Cecil | 6 mths | Horns |
1879 | 1449 | 22/02/1886 | Bennett | Amy | Evelyn | 8 wks | Hillside House |
3284 | 2852 | 07/03/1918 | Bentley | Edward | | 2 | Babies Castle |
2233 | 1802 | 26/11/1891 | Besden | George | | 61 | Highgate |
2048 | 1618 | 07/01/1889 | Billingham | Wm | John | 3 | The Horns |
618 | 193 | 17/04/1857 | Binister | Thomas | | 63 | Highgate |
511 | 86 | 17/09/1854 | Birch | William | Henry | 4 mths | Highgate |
2903 | 2471 | 21/02/1907 | Birch | Thomas | | 36 | Attwaters Cottages |
419 | 1594 | 08/07/1852 | Birch | Ann | Sylvester | 6 mths | Highgate |
2279 | 1848 | 09/04/1892 | Bird | Alice | | 69 | Cranbrook Union House |
2268 | 1837 | 08/03/1892 | Bird | George | | 24 hrs | Whites Lane |
3036 | 2603 | 18/09/1911 | Bird | Mathew | | 11 mths | Daintons Cotts Station Road |
2150 | 1720 | 08/07/1890 | Bird | male | | 3 mths | Gun Green no service |
94 | 1270 | 24/06/1845 | Bishop | Eliz | | 9 | East Heath |
1302 | 877 | 01/02/1873 | Bishop | Fanny | | 7 mths | Back Road |
1556 | 1129 | 22/09/1878 | Bishop | Edward | | 81 | Hastings |
93 | 1269 | 16/06/1845 | Bishop | Eliz | | 94 | Almes House |
1431 | 1006 | 09/02/1876 | Bishop | Lois | Ellen | 15 | Highgate |
2322 | 1891 | 19/01/1893 | Bishop | Thomas | | 55 | Cranbrook Union House |
1483 | 1057 | 30/03/1877 | Bishop | Elisabeth | | 57 | Philpots Cross |
90 | 1266 | 06/06/1845 | Bishop | Mercy | | 64 | Workhouse |
1802 | 1374 | 02/09/1884 | Bishop | Elisabeth | | 49 | Atwaters |
1604 | 1177 | 02/10/1879 | Bishop | Mercy | | 41 | Cranbrook Union House |
1844 | 1416 | 06/08/1885 | Bishop | Wm | James | 9 wks | Attwatwes |
198 | 1373 | 31/03/1847 | Bishop | Ellen | | 6 yrs 8 mths | East Heath |
2713 | 2281 | 26/05/1902 | Bishop | John | | 56 | Copthill Cottages |
1805 | 1377 | 17/09/1884 | Bishop | Thomas | | 68 | Highgate |
1059 | 634 | 17/01/1868 | Bishop | James | | 69 | Delmonden House |
3380 | 2948 | 17/09/1920 | Bishop | Matilda | | 76 | 1 Alma Terrace |
557 | 132 | 13/07/1855 | Bishop | Thomas | | 70 | The Moor |
2678 | 2246 | 16/10/1901 | Bishop | Henry | | 71 | Ockley Road |
226 | 1401 | 17/12/1847 | Bishop | Sarah | | 50 | Moor |
760 | 335 | 13/10/1860 | Bishop-Guess | Henry | | 6 mths | Delmonden |
1412 | 987 | 06/10/1875 | Blackford | Emma | | 4 mths | Highgate |
1263 | 838 | 26/11/1871 | Blackford | Mary | | 11 mths | Conghurst |
3101 | 2668 | 18/06/1913 | Blackford | Thomas | | 73 | Barretts Green |
1262 | 837 | 19/11/1871 | Blackford | Frederic | | 3 | Conghurst |
2787 | 2355 | 06/05/1904 | Blackford | George | | 1 day | Little Conghurst |
973 | 548 | 14/11/1865 | Blackford | Thomas | | 73 | Gills Green |
2569 | 2138 | 18/04/1899 | Blackford | Thomas | | 88 | Cranbrook Union House |
3432 | 3000 | 19/07/1922 | Blackman | Violet | | 11 mths | Hope Villas |
2 | 1178 | 08/05/1843 | Blackman | Anne | | 65 | Seacox Heath |
228 | 1403 | 01/01/1848 | Blackwell | Sarah | | 1 week | Tilden |
1747 | 1319 | 24/07/1883 | Blackwell | William | | 68 | Cranbrook Union House |
1454 | 1029 | 19/05/1876 | Blackwell | Jemima | | 56 | Tilden |
2736 | 2204 | 01/01/1903 | Blackwell | John | | 83 | Myrtle Cottage |
302 | 1477 | 19/07/1849 | Blackwell | George | | 87 | Cranbrook Union House |
191 | 1366 | 08/02/1847 | Blackwell | Mary | | 73 | Moor |
399 | 1574 | 21/02/1852 | Blackwell | Richard | | 6 weeks | Tilden |
1016 | 591 | 26/11/1866 | Blackwell | Ann | | 3 days | Tilden |
496 | 71 | 02/06/1854 | Blackwell | John | | 83 | The Moor |
482 | 57 | 12/12/1853 | Blackwell | William | | 5 mths | Tilden |
1087 | 662 | 03/09/1868 | Blackwell | John | | 27 | Hastings |
2510 | 2079 | 13/07/1897 | Bloxham | Sydney | | 38 | Moor Hill |
3243 | 2811 | 29/01/1917 | Blundell | Doris | Ivy | 15 mths | Babies Castle |
1065 | 640 | 29/02/1868 | Blunt | Minnie | | 1 mth | Paper Mill Lane |
2039 | 1609 | 23/10/1888 | Boarer | Edward | | 90 | Lillesden Gate House |
1563 | 1136 | 14/11/1878 | Boarer | Eilsabeth | | 76 | Lillesden Lodge |
2301 | 1870 | 22/09/1892 | Bolton | Frances | | 2 mths | Hillside House / Babies Castle |
2964 | 2532 | 14/04/1909 | Bone | James | | 72 | Union Workhouse |
2226 | 1795 | 06/11/1891 | Boorman | Henry | | 71 | Little Trenley |
2000 | 1570 | 01/02/1888 | Boorman | Fred | | 1 mth | Paper Mill Lane |
1992 | 1562 | 06/01/1888 | Boorman | Stanley | | 14 days | Highgate |
1321 | 896 | 31/05/1873 | Boorman | Mary | | 58 | Four Throws |
1165 | 740 | 21/01/1870 | Borradaile | Robert | | 70 | The Moor |
1754 | 1326 | 22/09/1883 | Borradaile | Elisabeth | | 79 | St Mary in Castle Hastings |
851 | 426 | 04/03/1863 | Bottele | Sarah | | 67 | Highgate |
508 | 83 | 05/09/1854 | Bottell | Harriet | | 20 | Delmonden Green |
23 | 1199 | 30/10/1843 | Bottle | John | | 58 | Delmonden |
989 | 564 | 29/03/1866 | Bourne | Sarah | | 87 | Highgate |
1585 | 1158 | 03/05/1879 | Bourne | Mary | | 75 | Highgate |
2856 | 2424 | 06/03/1906 | Bouskill | Russell | | 3 mths | Babies Castle |
1946 | 1516 | 11/04/1887 | Bovies | Steph | | 71 | Hornes Hill |
1722 | 1294 | 27/11/1882 | Bovies | Elizabeth | | 66 | The Hornes |
2114 | 1684 | 13/01/1890 | Bowcock | | | 1 hr | Hawkhurst |
1864 | 1437 | 11/01/1886 | Bowhill | James | | 47 | Cockshot |
3000 | 2568 | 24/06/1910 | Bowles | Emily | | 53 | Workhouse Infirmary |
1243 | 818 | 07/07/1871 | Bowling | Catherine | Anne | 4 y 10m | Highgate |
698 | 273 | 24/03/1859 | Boxall | Alfred | John | 4 | Highgate |
2761 | 2329 | 26/11/1903 | Boxall | Charles | | 77 | Highgate |
1212 | 787 | 01/12/1870 | Boxall | Sarah | Maria | 2 | Highgate |
3040 | 2607 | 23/11/1911 | Boxall | Elizabeth | | 88 | 15 Silchester Rd St Leonards |
1555 | 1128 | 22/09/1878 | Boxall | William | | 88 | Pipsden |
1606 | 1179 | 06/12/1879 | Boxall | Mary | | 85 | Cranbrook Union House |
1899 | 1469 | 20/07/1886 | Boxer | Ellen | | 26 | East Heath |
2131 | 1701 | 25/03/1890 | Boyce | Jane | | 6 mths | Hartinnook |
2904 | 2472 | 08/03/1907 | Boyk | Zacynthia | Antonia | 83 | 134 Sloane Street London |
1848 | 1420 | 24/08/1885 | Boyle | Charles | John | 79 | Hall House |
1629 | 1201 | 26/07/1880 | Brakefield | Sarah | Jane | 31 | Cockshot |
1522 | 1095 | 13/03/1878 | Brakefield | Daniel | | 71 | Netters Hall |
1653 | 1225 | 01/02/1881 | Brakefield | Esther | | 70 | Stream Farm |
1612 | 1185 | 21/02/1880 | Brakefield | Rose | | 10 mths | Cockshott |
2658 | 2227 | 24/04/1901 | Brand | Alberta | | 16 mths | Babies Castle |
3423 | 2991 | 25/02/1922 | Brenchley | Charles | Kenneth | 38 | Stagh Cott Hurst Green |
3342 | 2910 | 15/09/1919 | Brenchley | Elizabeth | Ann | 74 | 111 Upper Grovenor T Wells |
2080 | 1650 | 08/06/1889 | Brewer | Alice | | 3 | Hillside House / Babies Castle |
1636 | 1208 | 28/08/1880 | Bridgeland | Thomas | | 57 | Highgate |
471 | 46 | 24/07/1853 | Bridgeland | Charles | | 52 | The Moor |
415 | 1590 | 05/06/1852 | Bridger | Thomas | | 72 | Cranbrook Union House |
3334 | 2902 | 10/04/1919 | Bridgland | Ronald | Harold | 10 mths | Barretts Gerrn |
1444 | 1019 | 01/04/1876 | Bridgland | Emily | | 13 | Highgate |
907 | 482 | 05/03/1864 | Bridgland | Harriet | | 73 | The Moor |
2174 | 1743 | 25/11/1890 | Bridgland | Lily | | 2 | Barretts Green |
2580 | 2149 | 27/06/1899 | Bridgland | Mary | | 79 | Hawkhurst |
2607 | 2176 | 26/12/1899 | Bridgland | Ada | Louisa | 16 mths | Hawkhurst |
3303 | 2871 | 16/08/1918 | Bridgland | Abegail | | 64 | Barretts Green |
2350 | 1919 | 30/09/1893 | Bridgland | Milly | Josephene | 16 mths | Highgate |
2522 | 2091 | 21/10/1897 | Bridgland | Thomas | | 6 mths | Hawkhurst |
2045 | 1615 | 20/12/1888 | Briginshaw | Albert | | 3 mths | Hillside House / Babies Castle |
193 | 1368 | 25/02/1847 | Brignoll | Sarah | | 55 | High Street |
15 | 1191 | 28/08/1843 | Brocas | Caroline | | 37 | Highgate |
2694 | 2262 | 03/03/1902 | Brockhurst | Richard | | 80 | Union House |
820 | 395 | 07/03/1862 | Brook | Duke | | 83 | Cranbrook Union House |
3204 | 2772 | 24/01/1916 | Brooker | Hannah | | 50 | Hopper Hut Limes Grove |
