Burials : 1924-2012
Age | Surname | Name | Page | Record No | Year |
* | | | 82 | 649 | 1941 |
83 | ??? | George | 6 | 44 | 1925 |
81 | Abbott | Elizabeth | 11 | 87 | 1926 |
80 | Abbott | James | 36 | 284 | 1931 |
87 | Abbott | Louisa | 74 | 589 | 1938 |
81 | Ackerman | Ellen | 19 | 148 | 1928 |
80 | Adams | William | 33 | 257 | 1930 |
70 | Adams | John | 78 | 617 | 1939 |
80 | Adams | Rose | 86 | 682 | 1941 |
86 | Adams | Ethel | 176 | 1401 | 1961 |
61 | Adams | Kathleen | 300 | 2395 | 2011 |
73 | Addyman | John | 222 | 1775 | 1976 |
97 | Addyman | Marjorie | 294 | 2345 | 2007 |
64 | Ades | Charles | 26 | 201 | 1929 |
65 | Ades | Elizabeth | 38 | 302 | 1931 |
48 | Ades | Henry | 59 | 470 | 1935 |
65 | Ades | Lily | 178 | 1418 | 1962 |
76 | Ades | Elsie | 208 | 1659 | 1971 |
86 | Ades | Nellie | 213 | 1699 | 1973 |
79 | Ades | Rose | 226 | 1801 | 1977 |
76 | Ades | John | 299 | 2391 | 2011 |
72 | Allan | William | 184 | 1466 | 1963 |
56 | Allen | Ernest | 10 | 73 | 1926 |
57 | Allen | Edward | 27 | 212 | 1929 |
74 | Allen | Aaron | 34 | 269 | 1931 |
78 | Allen | Louisa | 62 | 489 | 1936 |
68 | Allsop | Hannah | 173 | 1383 | 1961 |
71 | Anderson | Ivy | 267 | 2135 | 1994 |
55 | Angell | William | 52 | 413 | 1934 |
86 | Angell | Jessie | 188 | 1504 | 1965 |
89 | Archer | Alfred | 61 | 487 | 1936 |
68 | Archer | Minnie | 133 | 1058 | 1951 |
68 | Archer | Ada | 167 | 1336 | 1959 |
63 | Armstrong | Jean | 267 | 2131 | 1994 |
65 | Ashenden | Ellen | 141 | 1121 | 1953 |
73 | Ashenden | Thomas | 152 | 1214 | 1956 |
49 | Attfield | Albert | 81 | 641 | 1940 |
67 | Attfield | George | 242 | 1929 | 1985 |
65 | Attwood | Janet | 293 | 2338 | 2006 |
81 | Auchterlouie | Mildred | 232 | 1853 | 1980 |
66 | Austen | Lewis | 166 | 1325 | 1959 |
89 | Austen | Clara | 189 | 1510 | 1965 |
79 | Austen | Florence | 216 | 1723 | 1974 |
70 | Austin | Annie | 132 | 1049 | 1951 |
76 | Austin | David | 284 | 2265 | 2001 |
83 | Avis | Harriet | 161 | 1287 | 1958 |
65 | Bailey | Eliza | 20 | 159 | 1928 |
18 months | Bailey | June | 100 | 795 | 1944 |
50 | Bailey | Frederick | 164 | 1305 | 1959 |
63 | Bailey | Meggan | 207 | 1654 | 1971 |
95 | Bailey | Ellen | 246 | 1964 | 1986 |
69 | Bailey | Everard | 253 | 2021 | 1989 |
87 | Baker | Ellen | 30 | 236 | 1930 |
59 | Baker | Ellen | 33 | 258 | 1930 |
62 | Baker | George | 40 | 318 | 1932 |
5 months | Baker | Barbara | 111 | 886 | 1946 |
48 | Baker | eli | 138 | 1097 | 1952 |
36 | Baker | Winifred | 159 | 1267 | 1957 |
92 | Baker | Florence | 165 | 1313 | 1959 |
61 | Baker | Iris | 183 | 1464 | 1963 |
64 | Baker | Leslie | 185 | 1477 | 1964 |
62 | Baker | Frank | 195 | 1557 | 1966 |
77 | Baker | Charles | 209 | 1670 | 1972 |
81 | Baker | Arthur | 220 | 1757 | 1975 |
85 | Baldock | Mary | 3 | 17 | 1924 |
84 | Baldock | Sarah | 25 | 200 | 1929 |
62 | Baldock | William | 31 | 242 | 1930 |
73 | Baldock | Beatrice | 85 | 680 | 1941 |
79 | Baldock | Edwin | 90 | 716 | 1942 |
62 | Baldock Apps | Thomas | 31 | 248 | 1930 |
63 | Baldock Apps | Harriet | 34 | 267 | 1931 |
90 | Ball | Emma | 34 | 266 | 1931 |
73 | Ball | Percy | 117 | 931 | 1948 |
83 | Ball | Agnes | 149 | 1191 | 1955 |
69 | Banbury | Charles | 111 | 881 | 1946 |
78 | Banister | Grace | 56 | 443 | 1935 |
86 | Bannister | Arthur | 79 | 630 | 1939 |
23 | Barber | Arthur | 37 | 291 | 1931 |
74 | Barber | Arthur | 149 | 1187 | 1955 |
84 | Barber | Minnie | 194 | 1546 | 1966 |
79 | Barber | Margaret | 235 | 1874 | 1982 |
79 | Barden | Louisa | 41 | 328 | 1932 |
85 | Barham | Mary | 78 | 621 | 1939 |
85 | Barham | Herbert | 84 | 668 | 1941 |
67 | Barham | Cecil | 150 | 1193 | 1955 |
82 | Barham | Gertrude | 220 | 1758 | 1975 |
73 | Barkby | Charlotte | 162 | 1295 | 1958 |
73 | Barkby | Frederick | 180 | 1437 | 1962 |
75 | Barkeley | Norah | 250 | 1993 | 1987 |
4 months | Barker | Colin | 159 | 1271 | 1958 |
83 | Barker | Stephen | 288 | 2297 | 2004 |
71 | Barnes | Gertrude | 14 | 107 | 1927 |
66 | Barnes | Lewes ? | 36 | 283 | 1931 |
76 | Barnes | Charles | 55 | 437 | 1935 |
76 | Barnes | Delia | 67 | 536 | 1937 |
66 | Barnes | Rosa | 75 | 600 | 1939 |
77 | Barnes | Alice | 146 | 1165 | 1954 |
60 | Barnes | Lawrence | 170 | 1353 | 1960 |
63 | Barnes | Mabel | 179 | 1425 | 1962 |
77 | Barnes | Charles | 260 | 2074 | 1991 |
69 | Barnes | Harold | 276 | 2203 | 1997 |
86 | Barratt | Frederick | 218 | 1743 | 1975 |
76 | Barrell | Willie | 144 | 1146 | 1954 |
68 | Barrell | Constance | 223 | 1781 | 1976 |
13 | Barrett | Mary | 69 | 549 | 1938 |
69 | Barrett | Catherine | 87 | 691 | 1942 |
83 | Barrett | Alfred | 118 | 943 | 1948 |
70 | Barrington | Freda | 270 | 2159 | 1995 |
72 | Barton | Donold | 238 | 1900 | 1983 |
96 | Barton | Diana | 295 | 2358 | 2007 |
84 | Bassett | Violet | 250 | 1994 | 1987 |
43 | Bates | Howard | 264 | 2109 | 1993 |
74 | Batt | Eliza | 22 | 174 | 1928 |
76 | Batt | Madeline | 180 | 1438 | 1962 |
79 | Batt | Owen | 210 | 1676 | 1972 |
79 | Bean | William | 137 | 1094 | 1952 |
57 | Bean | Edith | 171 | 1366 | 1960 |
81 | Bean | Edith | 177 | 1415 | 1962 |
48 | Beaney | Victoria | 109 | 867 | 1946 |
76 | Beaney | Doris | 237 | 1891 | 1983 |
78 | Beaney | Edward | 248 | 1980 | 1987 |
82 | Beauland | Helen | 227 | 1814 | 1978 |
85 | Beauland | Kate | 229 | 1828 | 1979 |
80 | Beaumont | Thomas | 56 | 441 | 1935 |
96 | Beaumont | Alice | 200 | 1593 | 1968 |
76 | Beaumont | Maurice | 201 | 1603 | 1968 |
0 | Bedford-Smith | Faith | 292 | 2331 | 2006 |
90 | Bedwell | Edward | 217 | 1736 | 1974 |
98 | Bedwell | Constance | 237 | 1895 | 1983 |
76 | Beeching | William | 153 | 1220 | 1956 |
81 | Beeching | Flora | 163 | 1299 | 1958 |
1 day | Been | Anthony | 91 | 723 | 1942 |
48 | Beeney | James | 193 | 1537 | 1966 |
76 | Beeney | Walter | 228 | 1821 | 1979 |
70 | Beeney | Elsie | 265 | 2120 | 1993 |
64 | Beeslee | Annie | 38 | 298 | 1931 |
84 | Beeslee | William | 103 | 818 | 1945 |
73 | Beeslee | Alma | 188 | 1502 | 1965 |
71 | Beeslee | Eva | 229 | 1831 | 1979 |
| Beesley | James | 225 | 1800 | 1977 |
70 | Bellingham | William | 24 | 186 | 1928 |
76 | Bellingham | Eunice | 46 | 364 | 1933 |
72 | Bellingham | Margaret | 271 | 2162 | 1995 |
41 | Bembridge | Kathryn | 280 | 2239 | 1999 |
44 | Benbow | Gavin | 243 | 1937 | 1985 |
43 | Benbridge | Bertha | 69 | 546 | 1937 |
46 | Bennett | Georgina | 4 | 25 | 1925 |
57 | Bennett | Annie | 10 | 80 | 1926 |
78 | Bennett | Henrietta | 152 | 1216 | 1956 |
97 | Bennett | Alice | 273 | 2177 | 1995 |
85 | Berkeley | Montague | 278 | 2217 | 1998 |
62 | Berrell | Rose | 45 | 354 | 1933 |
74 | Beswick | Charles | 50 | 399 | 1934 |
74 | Betts | Mary | 127 | 1013 | 1950 |
67 | Bibbs | Nora | 178 | 1422 | 1962 |
still born | Bielski | Christopher | 258 | 2061 | 1990 |
75 | Billenness | George | 166 | 1327 | 1959 |
79 | Billwell ??? | Elizabeth | 37 | 290 | 1931 |
81 | Bilsby | Stanley | 264 | 2106 | 1993 |
74 | Bilsby | Victor | 300 | 2400 | 2012 |
61 | Birch | Mary | 47 | 370 | 1933 |
70 | Birch | George | 204 | 1627 | 1969 |
83 | Bird | Richard | 82 | 656 | 1941 |
58 | Bird | Esther | 85 | 678 | 1941 |
82 | Bird | Sarah | 106 | 847 | 1945 |
1 | Bird | Pauline | 141 | 1128 | 1953 |
51 | Bird | Rose | 147 | 1171 | 1954 |
61 | Bird | Sydney | 164 | 1307 | 1959 |
83 | Bird | Florence | 188 | 1500 | 1965 |
81 | Bird | Harry | 193 | 1543 | 1966 |
67 | Bird | Sydney | 220 | 1759 | 1975 |
81 | Bird | Dorothy | 225 | 1798 | 1977 |
74 | Bird | Harry | 234 | 1867 | 1981 |
93 | Bird | Alys | 245 | 1956 | 1986 |
66 | Bishop | Hannah | 33 | 264 | 1931 |
73 | Bishop | Sarah | 44 | 348 | 1933 |
5 days | Bishop | Patrcia | 49 | 387 | 1934 |
20 months | Bishop | Gordon | 57 | 452 | 1935 |
72 | Bishop | Florence | 120 | 953 | 1948 |
81 | Bishop | Edward | 136 | 1088 | 1952 |
65 | Bishop | Edward | 175 | 1396 | 1961 |
73 | Bishop | Ernest | 204 | 1632 | 1970 |
82 | Bishop | Emily | 214 | 1708 | 1973 |
79 | Bishop | Henry | 233 | 1858 | 1981 |
83 | Bishop | Bertha | 248 | 1984 | 1987 |
77 | Bishop | Dorothy | 288 | 2300 | 2004 |
26 | Bishop (RAF) | Edward | 101 | 806 | 1944 |
89 | Blackford | Annie | 35 | 279 | 1931 |
83 | Blackford | Ellen | 103 | 824 | 1945 |
93 | Blackford | Luke | 149 | 1190 | 1955 |
73 | Blackford | Daisy | 212 | 1694 | 1973 |
83 | Blackford | Harold | 229 | 1830 | 1979 |
78 | Blackford | Mabel | 234 | 1871 | 1982 |
4 | Blackman | Ernest | 114 | 907 | 1947 |
86 | Blackwell | Lillian | 169 | 1350 | 1960 |
82 | Blake | Walter | 73 | 578 | 1938 |
84 | Blake | Sarah | 84 | 666 | 1941 |
76 | Blake | John | 92 | 730 | 1942 |
69 | Blake | George | 123 | 983 | 1949 |
82 | Blake | Nellie | 185 | 1476 | 1964 |
80 | Bletsoe | Leila | 156 | 1245 | 1957 |
80 | Bletsoe | John | 179 | 1428 | 1962 |
59 | B----ll | Charles | 15 | 117 | 1927 |
75 | Bluck | Elsa | 246 | 1963 | 1986 |
78 | Bluck | Robert | 251 | 2002 | 1988 |
81 | Bodle | Stanley | 257 | 2056 | 1990 |
72 | Bodle | Frank | 278 | 2222 | 1998 |
72 | Botting | Norah | 178 | 1424 | 1962 |
3 weeks | Boucher | Ethel | 53 | 422 | 1934 |
90 | Boulton | Olive | 286 | 2288 | 2003 |
85 | Bourne | Jane | 48 | 378 | 1933 |
56 | Bourne | Norman | 257 | 2049 | 1990 |
72 | Bourner | Percy | 233 | 1864 | 1981 |
68 | Bourner | Norman | 297 | 2372 | 2009 |
74 | Boxall | Mary | 23 | 178 | 1928 |
62 | Boxall | Charles | 41 | 325 | 1932 |
72 | Boyce | Martin | 285 | 2273 | 2002 |
69 | Boyce | Evelyn | 285 | 2276 | 2002 |
70 | Boyden | William | 64 | 506 | 1937 |
74 | Bradley | Eliza | 20 | 153 | 1928 |
66 | Braybrooke | Henry | 58 | 462 | 1935 |
76 | Braybrooke | Olive | 141 | 1122 | 1953 |
77 | Braybrooke | Hilary | 240 | 1916 | 1984 |
16 months | Breedon | Vera | 2 | 9 | 1924 |
68 | Bridge | Ernest | 229 | 1825 | 1979 |
81 | Bridgeland | William | 263 | 2098 | 1992 |
79 | Bridges | Ellen | 155 | 1239 | 1956 |
66 | Bridgland | George | 15 | 114 | 1927 |
72 | Bridgland | Robert | 23 | 181 | 1928 |
20 | Bridgland | George | 54 | 428 | 1935 |
64 | Bridgland | William | 119 | 951 | 1948 |
68 | Bridgland | George | 135 | 1076 | 1951 |
78 | Bridgland | Henrietta | 168 | 1339 | 1959 |
78 | Bridgland | Elizabeth | 184 | 1470 | 1963 |
72 | Bridgland | Ena | 210 | 1677 | 1972 |
72 | Bridgland | Frank | 252 | 2013 | 1989 |
75 | Bridgland | Thomas | 252 | 2015 | 1989 |
69 | Bridgland | Winifrid | 285 | 2277 | 2002 |
84 | Bridgland | Florence | 292 | 2330 | 2006 |
50 | Bridgland | Denise | 298 | 2382 | 2010 |
58 | Briggs | Martin | 264 | 2107 | 1993 |
67 | Brinsly | Helen | 236 | 1883 | 1983 |
84 | Bristol | Sidney | 221 | 1763 | 1975 |
93 | Brockway | Sarah | 101 | 807 | 1944 |
86 | Brooker | Eliza | 93 | 738 | 1943 |
78 | Brooker | Daisy | 206 | 1641 | 1970 |
92 | Brooker | Lilian | 237 | 1894 | 1983 |
91 | Brooks | Henry | 9 | 67 | 1926 |
84 | Brooks | George | 42 | 330 | 1932 |
73 | Brooks | Stephen | 112 | 894 | 1947 |
82 | Brooks | Judith | 116 | 922 | 1947 |
71 | Brooks | Hilda | 155 | 1235 | 1956 |
72 | Brooks | Sidney | 268 | 2142 | 1994 |
80 | Brooks | Ronald | 293 | 2340 | 2006 |
61 | Brown | James | 100 | 796 | 1944 |
7 | Brown | William | 117 | 930 | 1948 |
64 | Brown | Reginald | 146 | 1163 | 1954 |
67 | Brown | Patience | 151 | 1204 | 1955 |
70 | Brown | Harry | 162 | 1294 | 1958 |
46 | Brown | Reginald | 192 | 1529 | 1966 |
79 | Brown | Mabel | 219 | 1746 | 1975 |
62 | Brown | Robert | 246 | 1968 | 1986 |
76 | Brown | Gwenda | 282 | 2256 | 2000 |
75 | Brown | Douglas | 290 | 2319 | 2005 |
70 | Brssenden | Arthur | 157 | 1254 | 1957 |
67 | Brunskill | Gerald | 187 | 1494 | 1964 |
25 | Bryant | Amelia | 3 | 22 | 1924 |
68 | Bryant | Herbert | 149 | 1185 | 1955 |
72 | Bryant | Alice | 173 | 1380 | 1961 |
71 | Bryant | Percival | 197 | 1573 | 1967 |
74 | Bryant | Nellie | 207 | 1650 | 1970 |
86 | Bryant | Margaret | 279 | 2231 | 1998 |
20 | Buckle | David | 206 | 1646 | 1970 |
69 | Buckle | Winifred | 229 | 1826 | 1979 |
60 | Bull | Amy | 131 | 1041 | 1950 |
58 | Bull | Leah | 136 | 1084 | 1952 |
69 | Bull | Charles | 144 | 1145 | 1954 |
67 | Bull | James | 177 | 1414 | 1962 |
87 | Bull | Lewy | 219 | 1748 | 1975 |
79 | Bull | Hilda | 270 | 2153 | 1995 |
84 | Bunsaull | Mary | 150 | 1196 | 1955 |
71 | Burbidge | Bertie | 145 | 1153 | 1954 |
72 | Burch | Ruth | 36 | 285 | 1931 |
75 | Burch | William | 49 | 388 | 1934 |
73 | Burchett | James | 84 | 667 | 1941 |
75 | Burchett | Kate | 118 | 944 | 1948 |
95 | Burchett | Gladys | 265 | 2116 | 1993 |
67 | Burden | William | 148 | 1183 | 1955 |
76 | Burgess | Fredrick | 62 | 491 | 1936 |
88 | Burgess | Mary | 145 | 1160 | 1954 |
77 | Burgess | Geoffrey | 282 | 2250 | 2000 |
55 | Burton | Alice | 39 | 305 | 1931 |
84 | Burton | George | 41 | 323 | 1932 |
79 | Burton | Robert | 42 | 334 | 1932 |
78 | Burton | Ruth | 99 | 792 | 1944 |
69 | Burton | Frederick | 102 | 812 | 1944 |
80 | Burton | Lydia | 198 | 1577 | 1967 |
40 | Burton | Diane | 239 | 1907 | 1983 |
56 | Burwick | Nellie | 67 | 535 | 1937 |
77 | Bush | William | 253 | 2019 | 1989 |
5 | Bushell | Susan | 197 | 1574 | 1967 |
33 | Buss | Percy | 21 | 168 | 1928 |
72 | Buss | Frances | 74 | 592 | 1939 |
67 | Buss | Michael | 270 | 2160 | 1995 |
82 | Buss | Eileen | 294 | 2351 | 2007 |
77 | Busy | Arthur | 111 | 883 | 1946 |
50 | Butcher | Sidney | 40 | 320 | 1932 |
74 | Butcher | Clara | 157 | 1255 | 1957 |
63 | Butler | Charles | 12 | 96 | 1926 |
63 | Butler | Ada | 16 | 125 | 1927 |
55 | Butler | Hilda | 83 | 662 | 1941 |
80 | Butler | Mary | 97 | 773 | 1943 |
47 | Butler | George | 120 | 959 | 1948 |
61 | Butler | Rosann | 145 | 1154 | 1954 |
83 | Butler | Walter | 151 | 1205 | 1956 |
53 | Butler | Ivy | 153 | 1219 | 1956 |
83 | Butler | Annie | 157 | 1249 | 1957 |
2 months | Butler | Corina | 199 | 1591 | 1968 |
73 | Butler | Walter | 218 | 1737 | 1974 |
95 | Butler | Edith | 252 | 2010 | 1988 |
87 | Butler | Muriel | 256 | 2043 | 1990 |
67 | Butters | William | 238 | 1902 | 1983 |
93 | Buttgow | Philip | 52 | 411 | 1934 |
80 | Butt-Gow | Hannah | 11 | 85 | 1926 |
80 | Camburn | Sarah | 123 | 978 | 1949 |
56 | Cameron | Hector | 186 | 1483 | 1964 |
76 | Campany | Frank | 134 | 1070 | 1951 |
81 | Campany | Fanny | 161 | 1285 | 1958 |
75 | Campany | Frances | 214 | 1707 | 1973 |
81 | Campany | Bertha | 225 | 1795 | 1977 |
11 days | Campbell | David | 41 | 326 | 1932 |
2 months | Campbell | Joyce | 77 | 612 | 1939 |
78 | Campbell | Eliza | 81 | 642 | 1940 |
76 | Cann | Sarah | 9 | 68 | 1926 |
75 | Cann | James | 12 | 93 | 1926 |
60 | Cann | Harriet | 86 | 683 | 1941 |
70 | Cann | Walter | 130 | 1037 | 1950 |
80 | Cann | Emmeline | 187 | 1492 | 1964 |
77 | Cap ?? | Kate | 55 | 439 | 1935 |
74 | Carpenter | Dora | 212 | 1693 | 1973 |
78 | Carrick | William | 189 | 1512 | 1965 |
77 | Carrick | Una | 195 | 1556 | 1966 |
66 | Carter | William | 191 | 1527 | 1966 |
81 | Carter | Hildegarde | 226 | 1805 | 1978 |
4 | Cartwright | Anthony | 110 | 875 | 1946 |
56 | Case | Josephine | 32 | 256 | 1930 |
92 | Castling | Mary | 165 | 1315 | 1959 |
84 | Castling | Ann | 170 | 1357 | 1960 |
86 | Castling | Lizzie | 171 | 1364 | 1960 |
30 | Catt | Herbert | 35 | 274 | 1931 |
82 | Catt | George | 72 | 574 | 1938 |
65 | Catt | Fanny | 89 | 710 | 1942 |
70 | Catt | David | 90 | 717 | 1942 |
76 | Catt | Constance | 98 | 781 | 1944 |
79 | Catt | Frederick | 102 | 813 | 1944 |
81 | Catt | Ellen | 137 | 1093 | 1952 |
82 | Catt | Ernest | 263 | 2102 | 1992 |
65 | Catt | Eileen | 287 | 2296 | 2004 |
67 | Catt | Douglas | 290 | 2313 | 2004 |
93 | Cavey | Annie | 211 | 1686 | 1973 |
84 | Cavey | Percival | 215 | 1719 | 1974 |
64 | Cavey | Douglas | 243 | 1939 | 1985 |
78 | Chandler | John | 116 | 926 | 1947 |
66 | Chandler | Doris | 242 | 1931 | 1985 |
34 | Chantler | Emily | 20 | 156 | 1928 |
85 | Chantler | Amy | 169 | 1348 | 1960 |
68 | Chantler | David | 294 | 2346 | 2007 |
74 | Chapman | Thomasine | 4 | 32 | 1925 |
80 | Chapman | Sarah | 9 | 70 | 1926 |
67 | Chapman | | 14 | 110 | 1927 |
6 | Chapman | Kenneth | 16 | 128 | 1927 |
20 | Chapman | Phyllis | 23 | 184 | 1928 |
57 | Chapman | James | 47 | 371 | 1933 |
15 | Chapman | Roy | 52 | 412 | 1934 |
79 | Chapman | Ana | 65 | 513 | 1937 |
10 months | Chapman | Hazel | 78 | 624 | 1939 |
74 | Chapman | Rhoda | 94 | 749 | 1943 |
74 | Chapman | Arthur | 114 | 906 | 1947 |
88 | Chapman | Emmeline | 117 | 936 | 1948 |
72 | Chapman | Florence | 118 | 941 | 1948 |
83 | Chapman | Frank | 121 | 968 | 1949 |
75 | Chapman | Joseph | 131 | 1043 | 1950 |
73 | Chapman | Annie | 140 | 1118 | 1953 |
84 | Chapman | Caroline | 165 | 1319 | 1959 |
85 | Chapman | Charles | 246 | 1962 | 1986 |
95 | Chapman | Albert | 289 | 2312 | 2004 |
60 | Chapman | Andrew | 299 | 2389 | 2011 |
70 | Chatfield | Eli | 34 | 270 | 1931 |
85 | Checksfield | Caroline | 51 | 401 | 1934 |
45 | Checksfield | Elizabeth | 93 | 737 | 1943 |
73 | Cheeseman | Fanny | 69 | 545 | 1937 |
89 | Cheeseman | Florence | 101 | 803 | 1944 |
84 | Cheeseman | George | 130 | 1035 | 1950 |
69 | Cheesman | Helen | 22 | 173 | 1928 |
79 | Cheesman | Alice | 102 | 814 | 1944 |
88 | Cheesman | William | 125 | 993 | 1949 |
91 | Cheesman | Mary | 172 | 1369 | 1960 |
64 | Chenery | Winifred | 169 | 1351 | 1960 |
67 | Chenery | George | 183 | 1461 | 1963 |
46 | Cheshire | Phyllis | 138 | 1103 | 1952 |
94 | Chesson | George | 113 | 904 | 1947 |
65 | Chrisp | Barbara | 213 | 1704 | 1973 |
35 | Clark | Mary | 5 | 37 | 1925 |
17 months | Clark | Philip | 83 | 659 | 1941 |
1 month | Clark | Lorraine | 194 | 1548 | 1966 |
81 | Clark | Ethel | 220 | 1753 | 1975 |
80 | Clark | Leonard | 221 | 1766 | 1975 |
56 | Clark | David | 296 | 2367 | 2008 |
68 | Clarke | Mercy | 5 | 38 | 1925 |
79 | Clarke | George | 49 | 389 | 1934 |
64 | Clarke | Cecil | 93 | 740 | 1943 |
77 | Clarke | Bertha | 138 | 1098 | 1952 |
80 | Clarke | William | 156 | 1242 | 1957 |
13 | Clarke | Gavin | 169 | 1346 | 1960 |
74 | Clarke | Ivy | 253 | 2024 | 1989 |
79 | Clarke | Norman | 257 | 2055 | 1990 |
78 | Clarke | Elizabeth | 266 | 2123 | 1993 |
87 | Clarke | John | 274 | 2185 | 1996 |
85 | Clarke | Doris | 285 | 2274 | 2002 |
81 | Clements | Emily | 14 | 105 | 1927 |
59 | Clements | Alice | 16 | 126 | 1927 |
56 | Clements | Charles | 26 | 202 | 1929 |
72 | Clements | Violet | 238 | 1903 | 1983 |
6 hrs | Clemetson | Jean | 30 | 235 | 1930 |
45 | Clemetson | Charles | 36 | 286 | 1931 |
39 | Clemetson | Dorothy | 36 | 287 | 1931 |
5 | Clemetson | Peter | 36 | 288 | 1931 |
60 | Clifford | Harry | 75 | 595 | 1939 |
62 | Cloke | Grace | 186 | 1482 | 1964 |
50 | Clout | Alfred | 29 | 229 | 1929 |
81 | Clout | Sarah | 43 | 341 | 1932 |
74 | Clout | Ellen | 60 | 477 | 1936 |
94 | Clout | Eliza | 77 | 616 | 1939 |
67 | Clout | Albert | 103 | 820 | 1945 |
74 | Clout | Annie | 141 | 1127 | 1953 |
82 | Clout | Charles | 158 | 1258 | 1957 |
47 | Clout | David | 271 | 2161 | 1995 |
66 | Cochrane | Enid | 172 | 1375 | 1961 |
1 week | Cocking | Peter | 154 | 1225 | 1956 |
10 months | Cocks | Anthony | 71 | 564 | 1938 |
84 | Cogger | Frances | 7 | 53 | 1925 |
57 | Cogger | Ellen | 62 | 493 | 1936 |
63 | Cogger | Lily | 73 | 579 | 1938 |
76 | Cogger | Lizzie | 80 | 640 | 1940 |
74 | Cogger | Fanny | 83 | 664 | 1941 |
62 | Cogger | Herbert | 106 | 848 | 1945 |
72 | Cogger | Ethel | 138 | 1102 | 1952 |
61 | Cogger | Marjorie | 213 | 1702 | 1973 |
53 | Cole | Eisye | 109 | 869 | 1946 |
80 | Coleman | Thomas | 67 | 533 | 1937 |
74 | Coley | James | 12 | 91 | 1926 |
79 | Coley | Sarah | 56 | 448 | 1935 |
79 | Coley | William | 116 | 921 | 1947 |
74 | Coley | Ruth | 152 | 1212 | 1956 |
81 | Coley | Richard | 179 | 1431 | 1962 |
53 | Collins | Hannah | 12 | 95 | 1926 |
68 | Collins | Mary | 25 | 193 | 1928 |
75 | Collins | Percy | 26 | 206 | 1929 |
82 | Collins | Henry | 41 | 322 | 1932 |
49 | Collins | Frances | 43 | 339 | 1932 |
52 | Collins | George | 50 | 395 | 1934 |
77 | Collins | Jessie | 63 | 498 | 1936 |
78 | Collins | Harriet | 90 | 713 | 1942 |
63 | Collins | John | 92 | 735 | 1942 |
64 | Collins | Ernest | 98 | 779 | 1943 |
74 | Collins | Jane | 126 | 1004 | 1950 |
47 | Collins | Annie | 147 | 1176 | 1955 |
82 | Collins | Arthur | 152 | 1210 | 1956 |
83 | Collins | Albert | 154 | 1232 | 1956 |
74 | Collins | Florence | 168 | 1337 | 1959 |
80 | Collins | Lottie | 199 | 1590 | 1968 |
69 | Collins | Mildred | 236 | 1888 | 1983 |
82 | Collins | George | 253 | 2020 | 1989 |
73 | Collins | May | 254 | 2030 | 1989 |
81 | Collins | Albert | 267 | 2136 | 1994 |
95 | Collins | Francis | 281 | 2244 | 1999 |
86 | Collins | Lily | 282 | 2252 | 2000 |
91 | Collis | Phyllys | 279 | 2227 | 1998 |
2 months | Colvin | Barbara | 72 | 569 | 1938 |
79 | Colvin | Daniel | 120 | 958 | 1948 |
77 | Colvin | Frances | 219 | 1745 | 1975 |
74 | Colvin | Alec | 230 | 1836 | 1980 |
46 | Colvin | John | 240 | 1918 | 1984 |
77 | Colvin | John | 247 | 1974 | 1986 |
88 | Colvin | Maud | 271 | 2167 | 1995 |
87 | Comber | Eleanor | 149 | 1188 | 1955 |
38 | Conabeer | Alexander | 98 | 778 | 1943 |
14 months | Conway | Doreen | 81 | 648 | 1941 |
48 | Cook | Edna | 222 | 1770 | 1976 |
80 | Coomber | Florence | 214 | 1705 | 1973 |
78 | Cooper | George | 50 | 398 | 1934 |
65 | Cooper | Rose | 89 | 705 | 1942 |
62 | Cooper | Violet | 182 | 1451 | 1963 |
83 | Cooper | Rose | 184 | 1471 | 1963 |
81 | Coppin | Emma | 45 | 358 | 1933 |
83 | Copping | Jane | 49 | 391 | 1934 |
92 | Coppinger | John | 6 | 45 | 1925 |
84 | Coppinger | Catherine | 77 | 610 | 1939 |
86 | Corfield | Eleftheria | 300 | 2396 | 2012 |
9 months | Cork | Kenneth | 85 | 673 | 1941 |
2 weeks | Cornwall | David | 46 | 363 | 1933 |
69 | Cornwall | Eleanor | 84 | 669 | 1941 |
77 | Cornwall | Alfred | 97 | 775 | 1943 |
66 | Cornwall | Frederick | 204 | 1630 | 1970 |
81 | Cornwall | Florence | 231 | 1847 | 1980 |
69 | Corps | Minnie | 99 | 785 | 1944 |
92 | Corps | Alfred | 112 | 895 | 1947 |
61 | Corscaden | William | 104 | 832 | 1945 |
70 | Cotterell | George | 46 | 366 | 1933 |
84 | Couchman | Milcah ? | 3 | 21 | 1924 |
49 | Couchman | Frank | 11 | 86 | 1926 |
73 | Couchman | Phoebe | 55 | 433 | 1935 |
85 | Couchman | Sarah | 60 | 473 | 1936 |
77 | Couchman | Kate | 150 | 1197 | 1955 |
17 | Couchman | Dean | 291 | 2325 | 2005 |
46 | Couchman | Anthony | 298 | 2380 | 2010 |
19 | Couchman | Victoria | 298 | 2381 | 2010 |
10 months | Couldridge | William | 59 | 472 | 1936 |
66 | Cox | Ellen | 129 | 1028 | 1950 |
66 | Cox | Albert | 143 | 1139 | 1954 |
66 | Cox | Albert | 248 | 1977 | 1987 |
62 | Cox | Gloria | 293 | 2342 | 2007 |
